Crewe KO Results
Click here to view all Crewe Results.
Knock Out Round2
Wednesday 12th December 2018
Buckley/Mold KO | Vs | Crewe KO | |||
---|---|---|---|---|---|
1 | Ifan Rathbone-Jones (161) | 0 | - | 1 | Bart Fajfer () |
2 | Andy Barber (150) | 1 | - | 0 | David Hulme (135) |
3 | Haydn Parry (139) | ½ | - | ½ | Chris Rhodes (127) |
4 | Mark Thomas (132) | 1 | - | 0 | Simon Layhe (116) |
5 | Stephen Dunning (116) | ½ | - | ½ | David Price (112) |
6 | Sithika Medagedara (115) | 1 | - | 0 | Nigel Gardner (81) |
7 | Robert Goodwin (90) | 1 | - | 0 | Lukasz Michalek (65) |
Handicap: | - | ||||
Final Score: | 5 | - | 2 |
Verified By: D. I. Hulme
Knock Out Round1
Monday 24th September 2018
Crewe KO | Vs | Frodsham KO | |||
---|---|---|---|---|---|
1 | Bart Fajfer () | 1 | - | 0 | Roy Julian (120) |
2 | David Hulme (135) | 1 | - | 0 | Jeff Reid (116) |
3 | Doug Barnett (128) | 1 | - | 0 | Pat Ridley (110) |
4 | Chris Rhodes (127) | 1 | - | 0 | Roy McCormick (97) |
5 | Simon Layhe (116) | 1 | - | 0 | Chris Goy (96) |
6 | David Price (112) | 0 | - | 1 | Phil Wright (89) |
7 | Les Hall (80) | 0 | - | 1 | Paul Jones (86) |
Handicap: | - | 1½ | |||
Final Score: | 5 | - | 3½ |
Thanks to Frodsham for hosting this match and for their hospitality
Verified By: D. I. Hulme