Wallasey 7 Results
Click here to view all Wallasey Results.
Division 3
Monday 26th March 2018
Wallasey 7 | Vs | Hoylake/Great Meols 3 | |||
---|---|---|---|---|---|
1 | Ron Champion (95) | 1 | - | 0 | Radu Tatar (111) |
2 | Alan Kelly (99) | 1 | - | 0 | Michael Carroll (106) |
3 | Barry O'Brien (86) | 0 | - | 1 | Ron Ledgard (105) |
4 | David Williams (66) | 0 | - | 1 | John Smallthwaite (92) |
5 | Trevor Amos (69) | 0 | - | 1 | Anthony Tatar (108) |
Final Score: | 2 | - | 3 |
Submitted By: J. W. Smallthwaite
Verified By: L. Wolszczak
Division 3
Wednesday 7th March 2018
Buckley/Mold 2 | Vs | Wallasey 7 | |||
---|---|---|---|---|---|
1 | Quentin Dodd (122) | 1 | - | 0 | Alan Kelly (99) |
2 | Gordon Sommerville (103) | 1 | - | Ron Champion (95) | |
3 | Sithika Medagedara (113) | 0 | - | 1 | Barry O'Brien (86) |
4 | Robert Goodwin (87) | 1 | - | 0 | David Williams (66) |
5 | Sandi Medagedara (71) | 1 | - | 0 | Trevor Amos (69) |
Final Score: | 4 | - | 1 |
Verified By: L. Wolszczak
Division 3
Monday 12th February 2018
Frodsham | Vs | Wallasey 7 | |||
---|---|---|---|---|---|
1 | Pat Ridley (118) | ½ | - | ½ | Alan Jackson (123) |
2 | Chris Goy (95) | ½ | - | ½ | Alan Kelly (99) |
3 | Paul Jones (86) | 0 | - | 1 | Barry O'Brien (86) |
4 | Phil Wright (83) | 1 | - | 0 | Trevor Amos (69) |
5 | Frank McGuigan (76) | 0 | - | 1 | James McCabe (86) |
Final Score: | 2 | - | 3 |
Submitted By: P. Jones
Verified By: L. Wolszczak
Division 3
Monday 13th November 2017
Wallasey 7 | Vs | Chester G | |||
---|---|---|---|---|---|
1 | Colin Dougherty (108) | 1 | - | 0 | Steve Williams (115) |
2 | Graham Heath (105) | ½ | - | ½ | Ian Clayton (102) |
3 | Alan Kelly (95) | 1 | - | 0 | Roberto Pino (84) |
4 | Barry O'Brien (90) | 1 | - | 0 | Phil Skippon (67) |
5 | David Williams (77) | 1 | - | 0 | Harry Rafferty (64) |
Final Score: | 4½ | - | ½ |
Verified By: L. Wolszczak
Division 3
Friday 13th October 2017
Pensby 2 | Vs | Wallasey 7 | |||
---|---|---|---|---|---|
1 | Brian Crompton (107) | 1 | - | 0 | Alan Kelly (95) |
2 | Allan Clarke (100) | 1 | - | 0 | Barry O'Brien (90) |
3 | Philip Green (87) | 1 | - | 0 | David Williams (77) |
4 | Ron Sheen (91) | 1 | - | 0 | Dennis Tomlinson (67) |
5 | Dragos Raureanu (69) | 1 | - | 0 | Trevor Amos (65) |
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Division 3
Monday 18th September 2017
Wallasey 7 | Vs | Wallasey 6 | |||
---|---|---|---|---|---|
1 | Ron Champion (96) | 1 | - | 0 | Ewan Herd (108) |
2 | Alan Kelly (95) | ½ | - | ½ | Martin Cockerill (96) |
3 | Barry O'Brien (90) | 0 | - | 1 | John Higgins (82) |
4 | David Williams (77) | 0 | - | 1 | Charles Barnes (71) |
5 | Trevor Amos (65) | 0 | - | 1 | Felix Lefeuvre (66) |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak