Match Card
Showing individual result card.
Division 2
Monday 22nd October 2018
Wallasey 3 | Vs | Wallasey 2 | |||
---|---|---|---|---|---|
1 | Alan Jackson (131) | ½ | - | ½ | David Clark (163) |
2 | Ken Jones (129) | 0 | - | 1 | Phil Brine (158) |
3 | Mark Spriggs (129) | 0 | - | 1 | Steve Lee (157) |
4 | Viv Oldham (106) | 0 | - | 1 | Mike O'Mahony (154) |
5 | Graham Heath (102) | ½ | - | ½ | Ed Taylor (139) |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak