Match Card
Showing individual result card.
Division 1
Tuesday 12th September 2017
Chester A | Vs | Chester B | |||
---|---|---|---|---|---|
1 | John Carleton (220) | 1 | - | 0 | Rokas Valantinas (187) |
2 | David Robertson (175) | ½ | - | ½ | Phil Crocker (190) |
3 | Steve Connor (182) | ½ | - | ½ | Chris Doran (179) |
4 | David Stuttard (147) | 1 | - | 0 | Graham Bromley (158) |
5 | Colin White (135) | ½ | - | ½ | David Bryan (142) |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak