Match Card
Showing individual result card.
Division 2
Monday 9th October 2017
Wallasey 3 | Vs | Hoylake/Great Meols 2 | |||
---|---|---|---|---|---|
1 | Mark Spriggs (129) | 0 | - | 1 | Mike Stoddart (137) |
2 | Phil Owen (121) | 1 | - | 0 | Bahkti Vasiev (135) |
3 | Rick Purcell (121) | 1 | - | 0 | Michael Carroll (104) |
4 | Leon Wolszczak (127) | 1 | - | 0 | Radu Tatar (112) |
5 | Barry O'Brien (86) | ½ | - | ½ | Ron Ledgard (101) |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak