Match Card
Showing individual result card.
Division 3
Monday 13th November 2017
Wallasey 7 | Vs | Chester G | |||
---|---|---|---|---|---|
1 | Colin Dougherty (108) | 1 | - | 0 | Steve Williams (115) |
2 | Graham Heath (105) | ½ | - | ½ | Ian Clayton (102) |
3 | Alan Kelly (95) | 1 | - | 0 | Roberto Pino (84) |
4 | Barry O'Brien (90) | 1 | - | 0 | Phil Skippon (67) |
5 | David Williams (77) | 1 | - | 0 | Harry Rafferty (64) |
Final Score: | 4½ | - | ½ |
Verified By: L. Wolszczak