Match Card
Showing individual result card.
Division 1
Friday 8th December 2017
Chester D | Vs | Wallasey 1 | |||
---|---|---|---|---|---|
1 | Daniel Savidge (187) | 0 | - | 1 | Greg Hughes (159) |
2 | Rohan Yesudian (186) | 1 | - | 0 | Phil Brine (158) |
3 | Riyaan Yesudian (167) | 1 | - | 0 | Mike O'Mahony (154) |
4 | James Lee (151) | ½ | - | ½ | Mark Spriggs (129) |
5 | Seth Collinson (129) | 1 | - | D | |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak