Match Card
Showing individual result card.
Division 2
Tuesday 16th January 2018
Chester F | Vs | Wallasey 3 | |||
---|---|---|---|---|---|
1 | Ian McLean (156) | 1 | - | 0 | Mark Spriggs (129) |
2 | Jixin Yang (142) | 1 | - | 0 | Leon Wolszczak (128) |
3 | Jack Yang (124) | 0 | - | 1 | Duncan Rennie (115) |
4 | Claire Kerton (99) | 0 | - | 1 | Alan Kelly (99) |
5 | Abhijay Chawda (98) | ½ | - | ½ | Trevor Amos (69) |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak