Wirral Chess League
Player Charts as on 5th February 2023
Division 1
No. | Name | Team | Pts | Pld |
---|---|---|---|---|
1 | Mike Coffey | Wallasey 1 | 7 | 8 |
2 | John Carleton | Chester A | 6½ | 8 |
3 | Richard Burton | Penyffordd | 6 | 8 |
4 | Thomas Carroll | Hoylake/Great Meols 1 | 6 | 8 |
5 | John Gorman | Penyffordd | 5½ | 8 |
6 | Mike Smith | Hoylake/Great Meols 1 | 5 | 7 |
7 | David Bryan | Chester B | 5 | 8 |
8 | David Jameson | Penyffordd | 5 | 8 |
9 | Daniel Savidge | Chester D | 5 | 8 |
10 | Mike Stone | Hoylake/Great Meols 1 | 5 | 8 |
Division 2
No. | Name | Team | Pts | Pld |
---|---|---|---|---|
1 | Bart Fajfer | Crewe | 7½ | 8 |
2 | David Hulme | Crewe | 7 | 8 |
3 | Steve Lee | Wallasey 2 | 6½ | 7 |
4 | Steve Richards | Wrexham | 5½ | 7 |
5 | Ray Holland | Wrexham | 5½ | 8 |
6 | Mark Thomas | Buckley/Mold 1 | 5 | 6 |
7 | Peter Fisher | Wrexham | 5 | 7 |
8 | Piotr Swiech | Wrexham | 5 | 8 |
9 | Phil Brine | Wallasey 2 | 4½ | 5 |
10 | Ed Taylor | Wallasey 2 | 4½ | 6 |
Wirral Chess League
Player Charts as on 5th February 2023
Division 3
No. | Name | Team | Pts | Pld |
---|---|---|---|---|
1 | Domantas Kirklys | Buckley/Mold 2 | 6½ | 7 |
2 | Felix Lefeuvre | Wallasey 5 | 6 | 8 |
3 | Brian Crompton | Pensby 1 | 5½ | 8 |
4 | Phil Skippon | Chester G | 5½ | 8 |
5 | David Ashton | Pensby 1 | 5 | 6 |
6 | Steve Williams | Chester G | 5 | 7 |
7 | Dave Littlemore | Chester G | 5 | 8 |
8 | Tony Rafferty | Chester H | 5 | 8 |
9 | Roberto Pino | Chester G | 4½ | 6 |
10 | John Higgins | Wallasey 5 | 4½ | 8 |
Division 4
No. | Name | Team | Pts | Pld |
---|---|---|---|---|
1 | Adam Miller | Wallasey 7 | 7 | 8 |
2 | Nethuli Saram | Chester K | 7 | 8 |
3 | Ben Newnham | Tattenhall | 7 | 9 |
4 | Sam Burchett | Chester L | 6½ | 8 |
5 | Klaus Tekniepe | Tattenhall | 6½ | 10 |
6 | Adam Hodgson | Pensby 2 | 6 | 6 |
7 | Felix Lefeuvre | Wallasey 7 | 6 | 9 |
8 | Euan Stevenson | Malpas & Oswestry 2 | 6 | 9 |
9 | Philip Green | Pensby 2 | 5½ | 7 |
10 | Allan Clarke | Pensby 2 | 5½ | 8 |