Division 1 Results
Showing all Division 1 results. Click on Team name to filter. Please note that results marked (provisional) do not affect the league tables.
Tuesday 30th April 2019
Chester D | Vs | Chester B | |||
---|---|---|---|---|---|
1 | Daniel Savidge (195) | ½ | - | ½ | Phil Crocker (193) |
2 | Rohan Yesudian (184) | 1 | - | 0 | Chris Doran (176) |
3 | Riyaan Yesudian (162) | 1 | - | 0 | Graham Bromley (145) |
4 | Sam Burchett (82) | 0 | - | 1 | David Bryan (139) |
5 | D | - | 1 | Nicholas Pendlebury | |
Final Score: | 2½ | - | 2½ |
Submitted By: D. K. Bryan
Verified By: L. Wolszczak
Wednesday 24th April 2019
Atticus 1 | Vs | Wallasey 1 | |||
---|---|---|---|---|---|
1 | Steve Kee (195) | 1 | - | 0 | Joao Rita (172) |
2 | Luke Boumphrey (178) | 0 | - | 1 | Phil Davies (168) |
3 | James Rothwell (169) | ½ | - | ½ | Greg Hughes (156) |
4 | Jim Wiseman (117) | 1 | - | 0 | Phil Brine (156) |
5 | Tom Webb (113) | 0 | - | 1 | Mike Coffey (157) |
Final Score: | 2½ | - | 2½ |
Submitted By: P. A. Brine
Verified By: L. Wolszczak
Wednesday 24th April 2019
Penyffordd | Vs | Chester C | |||
---|---|---|---|---|---|
1 | Bob Clark (194) | 0 | - | 1 | Michael McDonagh (186) |
2 | David Jameson (197) | ½ | - | ½ | Colm Buckley (172) |
3 | John Gorman (162) | 0 | - | 1 | Ian McLean (159) |
4 | Richard Burton (152) | 1 | - | 0 | Steve Lloyd (146) |
5 | Robert Skinner (135) | 1 | - | 0 | Phil McKeown |
Final Score: | 2½ | - | 2½ |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Tuesday 23rd April 2019
Chester A | Vs | Hoylake/Great Meols 1 | |||
---|---|---|---|---|---|
1 | John Carleton (212) | ½ | - | ½ | Dave Tebb (207) |
2 | David Robertson (183) | ½ | - | ½ | Thomas Carroll (197) |
3 | Steve Connor (194) | ½ | - | ½ | Mike Stone (180) |
4 | David Stuttard (153) | 0 | - | 1 | Mike Smith (177) |
5 | Colin White (132) | 1 | - | 0 | Bahkti Vasiev (141) |
Final Score: | 2½ | - | 2½ |
Submitted By: M. Stone
Verified By: L. Wolszczak
Tuesday 23rd April 2019
Malpas & Oswestry 1 | Vs | Chester B | |||
---|---|---|---|---|---|
1 | Brian Whyte (183) | ½ | - | ½ | Phil Crocker (193) |
2 | Charles Lowick Higgie (174) | 1 | - | 0 | Graham Bromley (145) |
3 | David Bennion (164) | ½ | - | ½ | David Bryan (139) |
4 | Peter Lovatt (143) | 1 | - | 0 | Nicholas Pendlebury |
5 | Graham Ives (119) | 0 | - | 1 | Ian Clayton (95) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Monday 8th April 2019
Wallasey 1 | Vs | Penyffordd | |||
---|---|---|---|---|---|
1 | Joao Rita (172) | 0 | - | 1 | David Jameson (197) |
2 | Phil Davies (168) | ½ | - | ½ | Bob Clark (194) |
3 | Greg Hughes (156) | ½ | - | ½ | John Gorman (162) |
4 | Mike Coffey (157) | 0 | - | 1 | Richard Burton (152) |
5 | Graham Heath (103) | 0 | - | 1 | Robert Skinner (135) |
Final Score: | 1 | - | 4 |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Wednesday 3rd April 2019
Atticus 1 | Vs | Chester C | |||
---|---|---|---|---|---|
1 | Steve Kee (195) | 1 | - | 0 | Michael McDonagh (186) |
2 | Luke Boumphrey (178) | 1 | - | 0 | Ian McLean (159) |
3 | Michael Williams (131) | ½ | - | ½ | Steve Lloyd (146) |
4 | Jim Wiseman (117) | 1 | - | 0 | Phil McKeown |
5 | Ben Ellington (124) | 1 | - | 0 | Steve Williams (124) |
Final Score: | 4½ | - | ½ |
Verified By: L. Wolszczak
Tuesday 26th March 2019
Chester B | Vs | Penyffordd | |||
---|---|---|---|---|---|
1 | Phil Crocker (193) | ½ | - | ½ | Bob Clark (194) |
2 | Paul Watson (147) | 0 | - | 1 | David Jameson (197) |
3 | Graham Bromley (145) | ½ | - | ½ | John Gorman (162) |
4 | David Bryan (139) | ½ | - | ½ | Richard Burton (152) |
5 | Ian Clayton (95) | 0 | - | 1 | Robert Skinner (135) |
Final Score: | 1½ | - | 3½ |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Tuesday 26th March 2019
Hoylake/Great Meols 1 | Vs | Chester D | |||
---|---|---|---|---|---|
1 | Dave Tebb (207) | ½ | - | ½ | Daniel Savidge (195) |
2 | Thomas Carroll (197) | 1 | - | 0 | Rohan Yesudian (184) |
3 | Mike Stone (180) | 1 | - | 0 | Riyaan Yesudian (162) |
4 | Mike Smith (177) | 1 | - | 0 | James Lee (158) |
5 | Mike Stoddart (136) | ½ | - | ½ | Seth Collinson (141) |
Final Score: | 4 | - | 1 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Friday 8th March 2019
Chester D | Vs | Penyffordd | |||
---|---|---|---|---|---|
1 | Daniel Savidge (195) | ½ | - | ½ | David Jameson (197) |
2 | Rohan Yesudian (184) | 1 | - | 0 | Bob Clark (194) |
3 | Riyaan Yesudian (162) | 0 | - | 1 | John Gorman (162) |
4 | James Lee (158) | ½ | - | ½ | Richard Burton (152) |
5 | Seth Collinson (141) | 0 | - | 1 | David Parker-Williams (76) |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Wednesday 6th March 2019
Atticus 1 | Vs | Chester B | |||
---|---|---|---|---|---|
1 | Steve Kee (195) | ½ | - | ½ | Phil Crocker (193) |
2 | Luke Boumphrey (178) | 1 | - | 0 | Chris Doran (176) |
3 | Jim Wiseman (117) | ½ | - | ½ | Paul Watson (147) |
4 | Tom Webb (113) | 0 | - | 1 | Graham Bromley (145) |
5 | Ben Ellington (124) | ½ | - | ½ | David Bryan (139) |
Final Score: | 2½ | - | 2½ |
Submitted By: D. K. Bryan
Verified By: L. Wolszczak
Tuesday 19th February 2019
Chester C | Vs | Malpas & Oswestry 1 | |||
---|---|---|---|---|---|
1 | Michael McDonagh (186) | 1 | - | 0 | Brian Whyte (183) |
2 | Ian McLean (159) | ½ | - | ½ | Charles Lowick Higgie (174) |
3 | Steve Lloyd (146) | 0 | - | 1 | Richard Bryant (169) |
4 | Phil McKeown | 0 | - | 1 | David Bennion (164) |
5 | Kevin Mitchell | 1 | - | 0 | Celeste McCrann (114) |
Final Score: | 2½ | - | 2½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Tuesday 5th February 2019
Chester A | Vs | Atticus 1 | |||
---|---|---|---|---|---|
1 | John Carleton (212) | 1 | - | 0 | Steve Kee (195) |
2 | David Robertson (183) | 1 | - | 0 | Luke Boumphrey (178) |
3 | David Stuttard (153) | 0 | - | 1 | Michael Williams (131) |
4 | Ray Williams (151) | 0 | - | 1 | Sanjoy Banerjee (123) |
5 | Colin White (132) | ½ | - | ½ | Steve Burge (126) |
Final Score: | 2½ | - | 2½ |
Submitted By: J. J. Carleton
Verified By: L. Wolszczak
Tuesday 5th February 2019
Chester B | Vs | Hoylake/Great Meols 1 | |||
---|---|---|---|---|---|
1 | Phil Crocker (193) | 0 | - | 1 | Dave Tebb (207) |
2 | Chris Doran (176) | ½ | - | ½ | Thomas Carroll (197) |
3 | Paul Watson (147) | 0 | - | 1 | Mike Stone (180) |
4 | Graham Bromley (145) | 1 | - | 0 | Mike Smith (177) |
5 | David Bryan (139) | ½ | - | ½ | Michael Carroll (101) |
Final Score: | 2 | - | 3 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Tuesday 5th February 2019
Malpas & Oswestry 1 | Vs | Chester D | |||
---|---|---|---|---|---|
1 | Brian Whyte (183) | 0 | - | 1 | Daniel Savidge (195) |
2 | Charles Lowick Higgie (174) | ½ | - | ½ | Rohan Yesudian (184) |
3 | Richard Bryant (169) | 1 | - | 0 | Riyaan Yesudian (162) |
4 | David Bennion (164) | 1 | - | 0 | James Lee (158) |
5 | John Waller (106) | 1 | - | 0 | Seth Collinson (141) |
Final Score: | 3½ | - | 1½ |
Verified By: D. I. Hulme
Tuesday 22nd January 2019
Hoylake/Great Meols 1 | Vs | Chester C | |||
---|---|---|---|---|---|
1 | Dave Tebb (207) | ½ | - | ½ | Michael McDonagh (186) |
2 | Thomas Carroll (197) | ½ | - | ½ | Ian McLean (159) |
3 | Mike Stone (180) | 1 | - | 0 | Steve Lloyd (146) |
4 | Mike Smith (177) | 1 | - | 0 | Mario Scarpa (91) |
5 | Tim Jones (151) | 1 | - | 0 | Kevin Mitchell |
Final Score: | 4 | - | 1 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Tuesday 22nd January 2019
Wallasey 1 | Vs | Chester A | |||
---|---|---|---|---|---|
1 | Joao Rita (172) | 0 | - | 1 | John Carleton (212) |
2 | Phil Davies (168) | ½ | - | ½ | David Robertson (183) |
3 | Greg Hughes (156) | 1 | - | 0 | David Stuttard (153) |
4 | Phil Brine (156) | ½ | - | ½ | Colin White (132) |
5 | Mike Coffey (157) | 1 | - | 0 | John Sutcliffe (127) |
Final Score: | 3 | - | 2 |
Submitted By: P. A. Brine
Verified By: L. Wolszczak
Friday 18th January 2019
Chester D | Vs | Atticus 1 | |||
---|---|---|---|---|---|
1 | Daniel Savidge (195) | 1 | - | 0 | Steve Kee (195) |
2 | Rohan Yesudian (184) | 0 | - | 1 | Luke Boumphrey (178) |
3 | Riyaan Yesudian (162) | ½ | - | ½ | Brian Ewart (152) |
4 | James Lee (158) | 1 | - | 0 | Steve Burge (126) |
5 | Seth Collinson (141) | 0 | - | 1 | Sanjoy Banerjee (123) |
Final Score: | 2½ | - | 2½ |
Submitted By: J. J. Carleton
Verified By: L. Wolszczak
Tuesday 8th January 2019
Chester B | Vs | Wallasey 1 | |||
---|---|---|---|---|---|
1 | Phil Crocker (193) | 1 | - | 0 | Phil Davies (168) |
2 | Rokas Valantinas (177) | 1 | - | 0 | Greg Hughes (156) |
3 | Chris Doran (176) | 1 | - | 0 | Phil Brine (156) |
4 | Graham Bromley (145) | 0 | - | 1 | Mike Coffey (157) |
5 | David Bryan (139) | ½ | - | ½ | Ed Taylor (131) |
Final Score: | 3½ | - | 1½ |
Submitted By: D. K. Bryan
Verified By: L. Wolszczak
Tuesday 18th December 2018
Hoylake/Great Meols 1 | Vs | Malpas & Oswestry 1 | |||
---|---|---|---|---|---|
1 | Dave Tebb (208) | ½ | - | ½ | Brian Whyte (184) |
2 | Thomas Carroll (197) | 1 | - | 0 | Richard Bryant (174) |
3 | Mike Stone (190) | ½ | - | ½ | Peter Lovatt (152) |
4 | Mike Smith (174) | 1 | - | 0 | Dimitar Kirachen (108) |
5 | Tim Jones (153) | 1 | - | D | |
Final Score: | 4 | - | 1 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Wednesday 12th December 2018
Atticus 1 | Vs | Malpas & Oswestry 1 | |||
---|---|---|---|---|---|
1 | Steve Kee (194) | 1 | - | 0 | Richard Bryant (174) |
2 | Luke Boumphrey (176) | 1 | - | 0 | Charles Lowick Higgie (173) |
3 | Brian Ewart (158) | 1 | - | 0 | David Gostelow (168) |
4 | Jim Wiseman (121) | ½ | - | ½ | Peter Lovatt (152) |
5 | Tom Webb (122) | ½ | - | ½ | Graham Ives (130) |
Final Score: | 4 | - | 1 |
Verified By: L. Wolszczak
Monday 10th December 2018
Chester C | Vs | Wallasey 1 | |||
---|---|---|---|---|---|
1 | Michael McDonagh (183) | 1 | - | 0 | Phil Davies () |
2 | Steve Lloyd (140) | 1 | - | 0 | Greg Hughes (159) |
3 | John Harvey (144) | 0 | - | 1 | Colin Hughes (154) |
4 | Jixin Yang (133) | 0 | - | 1 | Mike Coffey (153) |
5 | 0 | - | 1 | Phil Brine (158) | |
Final Score: | 2 | - | 3 |
Submitted By: P. A. Brine
Verified By: L. Wolszczak
Tuesday 4th December 2018
Chester A | Vs | Malpas & Oswestry 1 | |||
---|---|---|---|---|---|
1 | John Carleton (217) | 1 | - | 0 | Brian Whyte (184) |
2 | David Robertson (183) | 0 | - | 1 | Richard Bryant (174) |
3 | David Stuttard (150) | 0 | - | 1 | Charles Lowick Higgie (173) |
4 | John Sutcliffe (123) | ½ | - | ½ | Peter Lovatt (152) |
5 | Steve Williams (123)* | 1 | - | 0 | Dimitar Kirachen (108) |
Final Score: | 1 | - | 4 |
Bd 5 for Chester A was ineligible as played already for Chester C.
Verified By: D. I. Hulme
Wednesday 28th November 2018
Penyffordd | Vs | Atticus 1 | |||
---|---|---|---|---|---|
1 | Bob Clark (185) | ½ | - | ½ | Steve Kee (194) |
2 | David Jameson (185) | ½ | - | ½ | Luke Boumphrey (176) |
3 | John Gorman (163) | 1 | - | 0 | Michael Williams (136) |
4 | Richard Burton (150) | 1 | - | 0 | Jim Wiseman (121) |
5 | John Bourne (87) | ½ | - | ½ | Tom Webb (122) |
Final Score: | 3½ | - | 1½ |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Tuesday 20th November 2018
Chester C | Vs | Chester A | |||
---|---|---|---|---|---|
1 | Michael McDonagh (183) | 0 | - | 1 | John Carleton (217) |
2 | Ian McLean (165) | ½ | - | ½ | David Robertson (183) |
3 | Steve Lloyd (140) | 0 | - | 1 | Steve Connor (188) |
4 | Jixin Yang (133) | 0 | - | 1 | David Stuttard (150) |
5 | Phil McKeown | 1 | - | 0 | Colin White (134) |
Final Score: | 1½ | - | 3½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Tuesday 20th November 2018
Malpas & Oswestry 1 | Vs | Penyffordd | |||
---|---|---|---|---|---|
1 | Richard Bryant (174) | ½ | - | ½ | Bob Clark (185) |
2 | Charles Lowick Higgie (173) | 0 | - | 1 | David Jameson (185) |
3 | David Bennion (166) | ½ | - | ½ | Ray Pearson (174) |
4 | Peter Lovatt (152) | ½ | - | ½ | John Gorman (163) |
5 | John Davies (119) | 0 | - | 1 | Richard Burton (150) |
Final Score: | 1½ | - | 3½ |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Wednesday 7th November 2018
Penyffordd | Vs | Chester A | |||
---|---|---|---|---|---|
1 | Bob Clark (185) | ½ | - | ½ | John Carleton (217) |
2 | David Jameson (185) | ½ | - | ½ | David Robertson (183) |
3 | Ray Pearson (174) | 0 | - | 1 | Steve Connor (188) |
4 | John Gorman (163) | 1 | - | 0 | David Stuttard (150) |
5 | Richard Burton (150) | 1 | - | 0 | Colin White (134) |
Final Score: | 3 | - | 2 |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Thursday 1st November 2018
Wallasey 1 | Vs | Chester D | |||
---|---|---|---|---|---|
1 | Phil Davies () | 0 | - | 1 | Daniel Savidge (187) |
2 | Greg Hughes (159) | 1 | - | 0 | Rohan Yesudian (186) |
3 | Phil Brine (158) | 1 | - | 0 | Riyaan Yesudian (167) |
4 | Colin Hughes (154) | 0 | - | 1 | Seth Collinson (129) |
5 | Mike Coffey (153) | 1 | - | 0 | Jack Yang (113) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Wednesday 24th October 2018
Penyffordd | Vs | Hoylake/Great Meols 1 | |||
---|---|---|---|---|---|
1 | Bob Clark (185) | 1 | - | 0 | Dave Tebb (208) |
2 | David Jameson (185) | 0 | - | 1 | Thomas Carroll (197) |
3 | Ray Pearson (174) | 1 | - | 0 | Mike Stone (190) |
4 | John Gorman (163) | 1 | - | 0 | Mike Smith (174) |
5 | Richard Burton (150) | 0 | - | 1 | Bahkti Vasiev (135) |
Final Score: | 3 | - | 2 |
Submitted By: R. G. Clark
Verified By: L. Wolszczak
Tuesday 16th October 2018
Chester A | Vs | Chester D | |||
---|---|---|---|---|---|
1 | John Carleton (217) | 1 | - | 0 | Daniel Savidge (187) |
2 | David Robertson (183) | ½ | - | ½ | Rohan Yesudian (186) |
3 | Steve Connor (188) | 1 | - | 0 | Riyaan Yesudian (167) |
4 | David Stuttard (150) | ½ | - | ½ | James Lee (151) |
5 | Colin White (134) | 0 | - | 1 | Seth Collinson (129) |
Final Score: | 3 | - | 2 |
Submitted By: J. J. Carleton
Verified By: L. Wolszczak
Tuesday 16th October 2018
Chester C | Vs | Chester B | |||
---|---|---|---|---|---|
1 | Colm Buckley (185) | 0 | - | 1 | Phil Crocker (193) |
2 | Michael McDonagh (183) | ½ | - | ½ | Rokas Valantinas (179) |
3 | Ian McLean (165) | 0 | - | 1 | Graham Bromley (148) |
4 | Steve Lloyd (140) | ½ | - | ½ | Paul Watson (145) |
5 | Steve Williams (123) | 0 | - | 1 | David Bryan (135) |
Final Score: | 1 | - | 4 |
Verified By: S. M. Lloyd
Monday 8th October 2018
Wallasey 1 | Vs | Hoylake/Great Meols 1 | |||
---|---|---|---|---|---|
1 | Nick Martin (172) | 0 | - | 1 | Dave Tebb (208) |
2 | Joao Rita (168) | ½ | - | ½ | Thomas Carroll (197) |
3 | Phil Davies () | ½ | - | ½ | Mike Stone (190) |
4 | Colin Hughes (154) | 1 | - | 0 | Mike Stoddart (137) |
5 | Mike Coffey (153) | 1 | - | 0 | Bahkti Vasiev (135) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Tuesday 25th September 2018
Malpas & Oswestry 1 | Vs | Wallasey 1 | |||
---|---|---|---|---|---|
1 | Brian Whyte (184) | 1 | - | 0 | Nick Martin (172) |
2 | Richard Bryant (174) | 0 | - | 1 | Phil Davies () |
3 | Charles Lowick Higgie (173) | 1 | - | 0 | Greg Hughes (159) |
4 | David Bennion (166) | 1 | - | 0 | Phil Brine (158) |
5 | Graham Ives (130) | 0 | - | 1 | Mike Coffey (153) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Tuesday 18th September 2018
Chester B | Vs | Chester A | |||
---|---|---|---|---|---|
1 | Phil Crocker (193) | ½ | - | ½ | John Carleton (217) |
2 | Rokas Valantinas (179) | 0 | - | 1 | David Robertson (183) |
3 | Chris Doran (174) | 0 | - | 1 | Steve Connor (188) |
4 | Graham Bromley (148) | 0 | - | 1 | David Stuttard (150) |
5 | David Bryan (135) | ½ | - | ½ | Ray Williams (144) |
Final Score: | 1 | - | 4 |
Submitted By: J. J. Carleton
Verified By: L. Wolszczak
Tuesday 18th September 2018
Hoylake/Great Meols 1 | Vs | Atticus 1 | |||
---|---|---|---|---|---|
1 | Dave Tebb (208) | ½ | - | ½ | Steve Kee (194) |
2 | Thomas Carroll (197) | 1 | - | 0 | Luke Boumphrey (176) |
3 | Mike Stone (190) | ½ | - | ½ | Brian Ewart (158) |
4 | Mike Smith (174) | 1 | - | 0 | Jim Wiseman (121) |
5 | Tim Jones (153) | ½ | - | ½ | Tom Webb (122) |
Final Score: | 3½ | - | 1½ |
Submitted By: M. Stone
Verified By: L. Wolszczak
Tuesday 18th September 2018
Chester D | Vs | Chester C | |||
---|---|---|---|---|---|
1 | Daniel Savidge (187) | ½ | - | ½ | Colm Buckley (185) |
2 | Rohan Yesudian (186) | ½ | - | ½ | Michael McDonagh (183) |
3 | Riyaan Yesudian (167) | 0 | - | 1 | Robert Killeen (154) |
4 | James Lee (151) | ½ | - | ½ | Steve Lloyd (140) |
5 | Seth Collinson (129) | 0 | - | 1 | Jixin Yang (133) |
Final Score: | 1½ | - | 3½ |
Verified By: S. M. Lloyd