Division 2 Results
Showing all Division 2 results. Click on Team name to filter. Please note that results marked (provisional) do not affect the league tables.
Tuesday 30th April 2019
Hoylake/Great Meols 2 | Vs | Wrexham | |||
---|---|---|---|---|---|
1 | Mike Stone (180) | 1 | - | 0 | Piotr Swiech (175) |
2 | Mike Stoddart (136) | 0 | - | 1 | Ray Holland (153) |
3 | Bahkti Vasiev (141) | ½ | - | ½ | Mike GM Hughes (146) |
4 | Helena Griffiths (121) | ½ | - | ½ | Brian Davies (131) |
5 | Radu Tatar (119) | 0 | - | 1 | Steve Richards (113) |
Final Score: | 2 | - | 3 |
Submitted By: S. Richards
Verified By: L. Wolszczak
Wednesday 24th April 2019
Buckley/Mold 1 | Vs | Chester E | |||
---|---|---|---|---|---|
1 | Ifan Rathbone-Jones (167) | 1 | - | 0 | Ray Williams (151) |
2 | Haydn Parry (134) | ½ | - | ½ | Graham Bromley (145) |
3 | Mark Thomas (134) | 1 | - | 0 | John Sutcliffe (127) |
4 | Stephen Dunning (115) | 1 | - | 0 | Nicholas Pendlebury |
5 | Domantas Kirklys (111) | 0 | - | 1 | Dave Hulme (94) |
Final Score: | 3½ | - | 1½ |
Submitted By: R. Williams
Verified By: L. Wolszczak
Tuesday 16th April 2019
Hoylake/Great Meols 2 | Vs | Wallasey 4 | |||
---|---|---|---|---|---|
1 | Mike Smith (177) | ½ | - | ½ | Jeff Povall (130) |
2 | Mike Stoddart (136) | 1 | - | 0 | Leon Wolszczak (130) |
3 | Bahkti Vasiev (141) | 0 | - | 1 | Brian Wiggett (125) |
4 | Helena Griffiths (121) | ½ | - | ½ | Colin Rees (122) |
5 | Radu Tatar (119) | 0 | - | 1 | Colin Dougherty (115) |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Tuesday 16th April 2019
Chester E | Vs | Wallasey 3 | |||
---|---|---|---|---|---|
1 | Ray Williams (151) | 1 | - | 0 | Tony Roberts (140) |
2 | Graham Bromley (145) | ½ | - | ½ | Ken Jones (129) |
3 | John Sutcliffe (127) | ½ | - | ½ | Alan Jackson (124) |
4 | Nicholas Pendlebury | ½ | - | ½ | Dave Barnes |
5 | Dave Hulme (94) | 0 | - | 1 | Graham Heath (103) |
Final Score: | 2½ | - | 2½ |
Submitted By: R. Williams
Verified By: L. Wolszczak
Monday 8th April 2019
Wallasey 2 | Vs | Crewe | |||
---|---|---|---|---|---|
1 | David Clark (164) | 0 | - | 1 | Bart Fajfer (170) |
2 | Steve Lee (166) | 1 | - | 0 | David Hulme (146) |
3 | Phil Brine (156) | 1 | - | 0 | Simon Layhe (126) |
4 | Mike O'Mahony (157) | 1 | - | 0 | David Price (115) |
5 | Chris Latham (144) | ½ | - | ½ | Harry Gardiner (124) |
Final Score: | 3½ | - | 1½ |
Verified By: D. I. Hulme
Monday 1st April 2019
Wallasey 2 | Vs | Hoylake/Great Meols 2 | |||
---|---|---|---|---|---|
1 | David Clark (164) | ½ | - | ½ | Mike Smith (177) |
2 | Steve Lee (166) | 1 | - | 0 | Mike Stoddart (136) |
3 | Phil Brine (156) | 1 | - | 0 | Radu Tatar (119) |
4 | Mike Coffey (157) | 1 | - | 0 | Anthony Tatar (117) |
5 | Alan Kelly (109) | ½ | - | ½ | Pete Steeples (110) |
Final Score: | 4 | - | 1 |
Submitted By: P. A. Brine
Verified By: L. Wolszczak
Monday 1st April 2019
Crewe | Vs | Wallasey 4 | |||
---|---|---|---|---|---|
1 | Bart Fajfer (170) | ½ | - | ½ | Jeff Povall (130) |
2 | David Hulme (146) | 1 | - | 0 | Leon Wolszczak (130) |
3 | Simon Layhe (126) | 0 | - | 1 | Brian Wiggett (125) |
4 | David Price (115) | 0 | - | 1 | Colin Rees (122) |
5 | Harry Gardiner (124) | 1 | - | 0 | Ron Champion (98) |
Final Score: | 2½ | - | 2½ |
Verified By: D. I. Hulme
Wednesday 27th March 2019
Buckley/Mold 1 | Vs | Hoylake/Great Meols 2 | |||
---|---|---|---|---|---|
1 | Mark Thomas (134) | 1 | - | 0 | Mike Stoddart (136) |
2 | Haydn Parry (134) | ½ | - | ½ | Bahkti Vasiev (141) |
3 | Stephen Dunning (115) | ½ | - | ½ | Radu Tatar (119) |
4 | Domantas Kirklys (111) | 1 | - | 0 | Pete Steeples (110) |
5 | Kristupas Kirklys (77) | 0 | - | 1 | Michael Carroll (101) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Tuesday 26th March 2019
Chester F | Vs | Wallasey 2 | |||
---|---|---|---|---|---|
1 | Phil McKeown | ½ | - | ½ | David Clark (164) |
2 | Jixin Yang (128) | ½ | - | ½ | Mike O'Mahony (157) |
3 | Jack Yang (109) | 0 | - | 1 | Ed Taylor (131) |
4 | Nethuli Saram (99) | 0 | - | 1 | Alan Kelly (109) |
5 | Efe Kitis (95) | 0 | - | 1 | Duncan Rennie (94) |
Final Score: | 1 | - | 4 |
Submitted By: J. Yang
Verified By: L. Wolszczak
Tuesday 5th March 2019
Wrexham | Vs | Chester F | |||
---|---|---|---|---|---|
1 | Piotr Swiech (175) | 1 | - | 0 | Phil McKeown |
2 | Ray Holland (153) | 1 | - | 0 | Jixin Yang (128) |
3 | Peter Fisher (145) | 1 | - | 0 | Jack Yang (109) |
4 | Brian Davies (131) | ½ | - | ½ | Ian Clayton (95) |
5 | Edward Webb | 0 | - | 1 | Nethuli Saram (99) |
Final Score: | 3½ | - | 1½ |
Submitted By: S. Richards
Verified By: L. Wolszczak
Wednesday 20th February 2019
Buckley/Mold 1 | Vs | Wallasey 2 | |||
---|---|---|---|---|---|
1 | Ifan Rathbone-Jones (167) | 1 | - | 0 | David Clark (164) |
2 | Andy Barber (157) | ½ | - | ½ | Steve Lee (166) |
3 | Haydn Parry (134) | ½ | - | ½ | Phil Brine (156) |
4 | Stephen Dunning (115) | ½ | - | ½ | Mike O'Mahony (157) |
5 | Jonathan Hughes (111) | ½ | - | ½ | Ed Taylor (131) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Monday 18th February 2019
Wallasey 4 | Vs | Wrexham | |||
---|---|---|---|---|---|
1 | Jeff Povall (130) | 0 | - | 1 | Piotr Swiech (175) |
2 | Brian Wiggett (125) | 0 | - | 1 | Ray Holland (153) |
3 | Leon Wolszczak (130) | ½ | - | ½ | Mike GM Hughes (146) |
4 | Colin Rees (122) | 0 | - | 1 | Peter Fisher (145) |
5 | Ron Champion (98) | ½ | - | ½ | Steve Richards (113) |
Final Score: | 1 | - | 4 |
Submitted By: S. Richards
Verified By: L. Wolszczak
Tuesday 5th February 2019
Crewe | Vs | Hoylake/Great Meols 2 | |||
---|---|---|---|---|---|
1 | Bart Fajfer (170) | 1 | - | 0 | Mike Stoddart (136) |
2 | David Hulme (146) | 1 | - | 0 | Bahkti Vasiev (141) |
3 | Simon Layhe (126) | ½ | - | ½ | Radu Tatar (119) |
4 | Harry Gardiner (124) | 0 | - | 1 | Pete Steeples (110) |
5 | David Price (115) | 1 | - | 0 | Ron Ledgard (101) |
Final Score: | 3½ | - | 1½ |
Verified By: D. I. Hulme
Monday 28th January 2019
Wallasey 2 | Vs | Chester E | |||
---|---|---|---|---|---|
1 | David Clark (164) | 1 | - | 0 | Ray Williams (151) |
2 | Steve Lee (166) | 1 | - | 0 | Paul Watson (147) |
3 | Mike O'Mahony (157) | 0 | - | 1 | Graham Bromley (145) |
4 | Chris Latham (144) | ½ | - | ½ | Nicholas Pendlebury |
5 | Ed Taylor (131) | 1 | - | 0 | Dave Hulme (94) |
Final Score: | 3½ | - | 1½ |
Submitted By: R. Williams
Verified By: L. Wolszczak
Monday 28th January 2019
Wallasey 3 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | Tony Roberts (140) | 0 | - | 1 | Ifan Rathbone-Jones (167) |
2 | Ken Jones (129) | ½ | - | ½ | Andy Barber (157) |
3 | Mark Spriggs (129) | 0 | - | 1 | Mark Thomas (134) |
4 | Alan Jackson (124) | ½ | - | ½ | Frank Salt (119) |
5 | Graham Heath (103) | ½ | - | ½ | Jonathan Hughes (111) |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Tuesday 22nd January 2019
Chester E | Vs | Wrexham | |||
---|---|---|---|---|---|
1 | Graham Bromley (145) | 0 | - | 1 | Piotr Swiech (175) |
2 | Paul Watson (147) | ½ | - | ½ | Ray Holland (153) |
3 | Ray Williams (151) | ½ | - | ½ | Mike GM Hughes (146) |
4 | Nicholas Pendlebury | 0 | - | 1 | Peter Fisher (145) |
5 | Dave Hulme (94) | 0 | - | 1 | Steve Richards (113) |
Final Score: | 1 | - | 4 |
Submitted By: S. Richards
Verified By: L. Wolszczak
Tuesday 22nd January 2019
Chester F | Vs | Wallasey 4 | |||
---|---|---|---|---|---|
1 | David Bryan (139) | ½ | - | ½ | Jeff Povall (130) |
2 | Jixin Yang (128) | 1 | - | 0 | Brian Wiggett (125) |
3 | Seth Collinson (141) | ½ | - | ½ | Leon Wolszczak (130) |
4 | Ian Clayton (95) | ½ | - | ½ | Colin Rees (122) |
5 | Nethuli Saram (99) | 1 | - | 0 | Ron Champion (98) |
Final Score: | 3½ | - | 1½ |
Submitted By: J. Yang
Verified By: L. Wolszczak
Wednesday 9th January 2019
Buckley/Mold 1 | Vs | Wrexham | |||
---|---|---|---|---|---|
1 | Andy Barber (157) | 0 | - | 1 | Piotr Swiech (175) |
2 | Haydn Parry (134) | ½ | - | ½ | Ray Holland (153) |
3 | Mark Thomas (134) | ½ | - | ½ | Mike GM Hughes (146) |
4 | David Heitch (111) | 0 | - | 1 | Peter Fisher (145) |
5 | Robert Goodwin (98) | 0 | - | 1 | Steve Richards (113) |
Final Score: | 1 | - | 4 |
Submitted By: S. Richards
Verified By: L. Wolszczak
Monday 17th December 2018
Wallasey 3 | Vs | Chester F | |||
---|---|---|---|---|---|
1 | Tony Roberts (135) | 0 | - | 1 | John Harvey (144) |
2 | Alan Jackson (131) | ½ | - | ½ | David Bryan (135) |
3 | Mark Spriggs (129) | 1 | - | 0 | Jixin Yang (133) |
4 | Ken Jones (129) | ½ | - | ½ | Jack Yang (113) |
5 | Graham Heath (102) | 0 | - | 1 | Ian Clayton (104) |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Monday 17th December 2018
Wallasey 4 | Vs | Chester E | |||
---|---|---|---|---|---|
1 | Jeff Povall (139) | 0 | - | 1 | Ray Williams (144) |
2 | Brian Wiggett (126) | 0 | - | 1 | Joe Nemcek (125) |
3 | Leon Wolszczak (127) | 0 | - | 1 | John Sutcliffe (123) |
4 | Colin Rees (127) | ½ | - | ½ | Steve Williams (123) |
5 | Ron Champion (99) | ½ | - | ½ | Dave Hulme (93) |
Final Score: | 1 | - | 4 |
Submitted By: R. Williams
Verified By: L. Wolszczak
Tuesday 4th December 2018
Crewe | Vs | Chester E | |||
---|---|---|---|---|---|
1 | Bart Fajfer () | 1 | - | 0 | James Lee (151) |
2 | David Hulme (135) | 1 | - | 0 | Ray Williams (144) |
3 | Simon Layhe (116) | 0 | - | 1 | Steve Lloyd (140) |
4 | David Price (112) | 0 | - | 1 | Joe Nemcek (125) |
5 | Harry Gardiner (104) | 1 | - | 0 | Dave Hulme (93) |
Final Score: | 3 | - | 2 |
Verified By: D. I. Hulme
Tuesday 4th December 2018
Wrexham | Vs | Wallasey 3 | |||
---|---|---|---|---|---|
1 | Piotr Swiech (177) | 1 | - | 0 | Tony Roberts (135) |
2 | Ray Holland (158) | 1 | - | 0 | Alan Jackson (131) |
3 | Mike GM Hughes (148) | ½ | - | ½ | Ken Jones (129) |
4 | Peter Fisher (147) | 1 | - | 0 | Mark Spriggs (129) |
5 | Steve Richards (112) | ½ | - | ½ | Graham Heath (102) |
Final Score: | 4 | - | 1 |
Submitted By: S. Richards
Verified By: L. Wolszczak
Tuesday 27th November 2018
Hoylake/Great Meols 2 | Vs | Chester F | |||
---|---|---|---|---|---|
1 | Mike Smith (174) | 1 | - | 0 | John Harvey (144) |
2 | Mike Stoddart (137) | 0 | - | 1 | Jixin Yang (133) |
3 | Bahkti Vasiev (135) | ½ | - | ½ | Seth Collinson (129) |
4 | Radu Tatar (112) | 1 | - | 0 | Jack Yang (113) |
5 | Pete Steeples (111) | 0 | - | 1 | Nethuli Saram (92) |
Final Score: | 2½ | - | 2½ |
Submitted By: J. Yang
Verified By: L. Wolszczak
Thursday 22nd November 2018
Wallasey 3 | Vs | Crewe | |||
---|---|---|---|---|---|
1 | Tony Roberts (135) | 0 | - | 1 | Bart Fajfer () |
2 | Alan Jackson (131) | 0 | - | 1 | David Hulme (135) |
3 | Mark Spriggs (129) | ½ | - | ½ | Simon Layhe (116) |
4 | Ken Jones (129) | 1 | - | 0 | David Price (112) |
5 | Graham Heath (102) | 0 | - | 1 | Harry Gardiner (104) |
Final Score: | 1½ | - | 3½ |
Verified By: D. I. Hulme
Monday 12th November 2018
Wallasey 4 | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | Jeff Povall (139) | 0 | - | 1 | Ifan Rathbone-Jones (161) |
2 | Brian Wiggett (126) | 0 | - | 1 | Andy Barber (150) |
3 | Leon Wolszczak (127) | ½ | - | ½ | Haydn Parry (139) |
4 | Colin Rees (127) | 0 | - | 1 | Mark Thomas (132) |
5 | Ron Champion (99) | 0 | - | 1 | Frank Salt (119) |
Final Score: | ½ | - | 4½ |
Verified By: L. Wolszczak
Tuesday 6th November 2018
Chester F | Vs | Crewe | |||
---|---|---|---|---|---|
1 | Ian McLean (165) | 0 | - | 1 | Bart Fajfer () |
2 | Jixin Yang (133) | 1 | - | 0 | Rick Renegade (138) |
3 | Jack Yang (113) | 0 | - | 1 | David Hulme (135) |
4 | Ian Clayton (104) | 0 | - | 1 | Simon Layhe (116) |
5 | Nethuli Saram (92) | 0 | - | 1 | Chris Rhodes (127) |
Final Score: | 1 | - | 4 |
Verified By: D. I. Hulme
Tuesday 6th November 2018
Wrexham | Vs | Wallasey 2 | |||
---|---|---|---|---|---|
1 | Piotr Swiech (177) | 0 | - | 1 | Phil Brine (158) |
2 | Ray Holland (158) | 0 | - | 1 | Steve Lee (157) |
3 | Mike GM Hughes (148) | 0 | - | 1 | Mike O'Mahony (154) |
4 | Peter Fisher (147) | 0 | - | 1 | Chris Latham (154) |
5 | Steve Richards (112) | ½ | - | ½ | Ed Taylor (139) |
Final Score: | ½ | - | 4½ |
Submitted By: S. Richards
Verified By: L. Wolszczak
Tuesday 23rd October 2018
Chester F | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | Jixin Yang (133) | 0 | - | 1 | Andy Barber (150) |
2 | Jack Yang (113) | 0 | - | 1 | Haydn Parry (139) |
3 | Ian Clayton (104) | ½ | - | ½ | Frank Salt (119) |
4 | Abhijay Chawda (99) | 1 | - | 0 | Stephen Dunning (116) |
5 | Nethuli Saram (92) | 0 | - | 1 | Quentin Dodd (126) |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Monday 22nd October 2018
Wallasey 3 | Vs | Wallasey 2 | |||
---|---|---|---|---|---|
1 | Alan Jackson (131) | ½ | - | ½ | David Clark (163) |
2 | Ken Jones (129) | 0 | - | 1 | Phil Brine (158) |
3 | Mark Spriggs (129) | 0 | - | 1 | Steve Lee (157) |
4 | Viv Oldham (106) | 0 | - | 1 | Mike O'Mahony (154) |
5 | Graham Heath (102) | ½ | - | ½ | Ed Taylor (139) |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Tuesday 2nd October 2018
Chester E | Vs | Hoylake/Great Meols 2 | |||
---|---|---|---|---|---|
1 | James Lee (151) | ½ | - | ½ | Mike Stoddart (137) |
2 | Ray Williams (144) | 1 | - | 0 | Bahkti Vasiev (135) |
3 | Joe Nemcek (125) | ½ | - | ½ | Benjamin Percival |
4 | John Sutcliffe (123) | ½ | - | ½ | Radu Tatar (112) |
5 | Dave Hulme (93) | ½ | - | ½ | Pete Steeples (111) |
Final Score: | 3 | - | 2 |
Submitted By: R. Williams
Verified By: L. Wolszczak
Tuesday 2nd October 2018
Wrexham | Vs | Crewe | |||
---|---|---|---|---|---|
1 | Piotr Swiech (177) | 0 | - | 1 | Bart Fajfer () |
2 | Ray Holland (158) | ½ | - | ½ | Karl Lockett (149) |
3 | Mike GM Hughes (148) | 0 | - | 1 | David Hulme (135) |
4 | Peter Fisher (147) | 0 | - | 1 | Simon Layhe (116) |
5 | Steve Richards (112) | 1 | - | 0 | David Price (112) |
Final Score: | 1½ | - | 3½ |
Submitted By: S. Richards
Verified By: D. I. Hulme
Tuesday 25th September 2018
Chester E | Vs | Chester F | |||
---|---|---|---|---|---|
1 | James Lee (151) | ½ | - | ½ | Ian McLean (165) |
2 | Ray Williams (144) | 1 | - | 0 | Jixin Yang (133) |
3 | Joe Nemcek (125) | ½ | - | ½ | Roberto Pino (80) |
4 | John Sutcliffe (123) | 1 | - | 0 | Tony Rafferty (78) |
5 | Dave Hulme (93) | 1 | - | 0 | Harry Rafferty (66) |
Final Score: | 4 | - | 1 |
Submitted By: R. Williams
Verified By: L. Wolszczak
Tuesday 25th September 2018
Hoylake/Great Meols 2 | Vs | Wallasey 3 | |||
---|---|---|---|---|---|
1 | Tim Jones (153) | 0 | - | 1 | Tony Roberts (135) |
2 | Helena Griffiths (122) | 0 | - | 1 | Alan Jackson (131) |
3 | Anthony Tatar (116) | 0 | - | 1 | Ken Jones (129) |
4 | Radu Tatar (112) | ½ | - | ½ | Mark Spriggs (129) |
5 | Michael Carroll (104) | ½ | - | ½ | Viv Oldham (106) |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Monday 24th September 2018
Wallasey 2 | Vs | Wallasey 4 | |||
---|---|---|---|---|---|
1 | Mike Coffey (153) | 0 | - | 1 | Jeff Povall (139) |
2 | David Clark (163) | 1 | - | 0 | Brian Wiggett (126) |
3 | Steve Lee (157) | 1 | - | 0 | Colin Rees (127) |
4 | Chris Latham (154) | ½ | - | ½ | Leon Wolszczak (127) |
5 | Ed Taylor (139) | 1 | - | 0 | Ron Champion (99) |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Tuesday 11th September 2018
Crewe | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | Bart Fajfer () | 1 | - | 0 | Ifan Rathbone-Jones (161) |
2 | Amy Lovatt (144) | 0 | - | 1 | Andy Barber (150) |
3 | David Hulme (135) | 1 | - | 0 | Richard Owens (141) |
4 | Simon Layhe (116) | ½ | - | ½ | Haydn Parry (139) |
5 | David Price (112) | ½ | - | ½ | Mark Thomas (132) |
Final Score: | 3 | - | 2 |
Verified By: D. I. Hulme
Monday 10th September 2018
Wallasey 4 | Vs | Wallasey 3 | |||
---|---|---|---|---|---|
1 | Jeff Povall (139) | 0 | - | 1 | Tony Roberts (135) |
2 | Steve Clare (129) | 0 | - | 1 | Alan Jackson (131) |
3 | Brian Wiggett (126) | ½ | - | ½ | Mark Spriggs (129) |
4 | Colin Rees (127) | ½ | - | ½ | Gordon Sommerville (103) |
5 | Leon Wolszczak (127) | 1 | - | 0 | Graham Heath (102) |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak