Division 3 Results
Showing all Division 3 results. Click on Team name to filter. Please note that results marked (provisional) do not affect the league tables.
Monday 29th April 2019
Frodsham | Vs | Hoylake/Great Meols 3 | |||
---|---|---|---|---|---|
1 | Pat Ridley (105) | 1 | - | D | |
2 | Roy McCormick (93) | 1 | - | D | |
3 | Phil Wright (90) | 1 | - | D | |
4 | Frank McGuigan (77) | 1 | - | D | |
5 | Tom Coates | 1 | - | D | |
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Monday 29th April 2019
Atticus 2 | Vs | Chester G | |||
---|---|---|---|---|---|
1 | D | - | 1 | Steve Williams (124) | |
2 | D | - | 1 | Dave Littlemore (90) | |
3 | D | - | 1 | Mario Scarpa (91) | |
4 | D | - | 1 | Roberto Pino (75) | |
5 | D | - | 1 | Phil Skippon (78) | |
Final Score: | 0 | - | 5 |
Verified By: L. Wolszczak
Monday 29th April 2019
Wallasey 5 | Vs | Pensby 1 | |||
---|---|---|---|---|---|
1 | Martin Cockerill (98) | ½ | - | ½ | Liam Cadigan (142) |
2 | Felix Lefeuvre (82) | 1 | - | 0 | Allan Clarke (103) |
3 | John Higgins (79) | 0 | - | 1 | Adam Hodgson (99) |
4 | Adam Miller (68) | ½ | - | ½ | Brian Crompton (94) |
5 | David Williams (65) | 0 | - | 1 | Philip Green (88) |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Thursday 25th April 2019
Wallasey 5 | Vs | Hoylake/Great Meols 3 | |||
---|---|---|---|---|---|
1 | Martin Cockerill (98) | 0 | - | 1 | Radu Tatar (119) |
2 | Felix Lefeuvre (82) | 1 | - | 0 | Pete Steeples (110) |
3 | John Higgins (79) | 1 | - | 0 | Michael Carroll (101) |
4 | David Williams (65) | 0 | - | 1 | Ashvin Kumar (93) |
5 | Dennis Tomlinson (63) | 1 | - | 0 | James Anderson |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Tuesday 23rd April 2019
Chester G | Vs | Wallasey 6 | |||
---|---|---|---|---|---|
1 | Steve Williams (124) | 1 | - | 0 | Colin Rees (122) |
2 | Dave Littlemore (90) | 1 | - | 0 | Gordon Sommerville (110) |
3 | Roberto Pino (75) | ½ | - | ½ | Alan Kelly (109) |
4 | Phil Skippon (78) | 0 | - | 1 | Barry O'Brien (90) |
5 | Ethan Challenor | 1 | - | 0 | Trevor Amos (76) |
Final Score: | 3½ | - | 1½ |
Submitted By: P. Skippon
Verified By: L. Wolszczak
Tuesday 23rd April 2019
Chester H | Vs | Atticus 2 | |||
---|---|---|---|---|---|
1 | Nicholas Pendlebury | 1 | - | D | |
2 | Sam Burchett (82) | 1 | - | D | |
3 | Tony Rafferty (76) | 1 | - | D | |
4 | Harry Rafferty (67) | 1 | - | D | |
5 | Warren Bates (35) | 1 | - | D | |
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Wednesday 3rd April 2019
Atticus 2 | Vs | Wallasey 5 | |||
---|---|---|---|---|---|
1 | Derek Rooney (132) | 1 | - | 0 | Martin Cockerill (98) |
2 | Tom Webb (113) | 1 | - | 0 | Viv Oldham (97) |
3 | Sanjoy Banerjee (123) | ½ | - | ½ | Dave Barnes |
4 | Thomas Lawton (120) | ½ | - | ½ | Felix Lefeuvre (82) |
5 | Howard Sleeman (119) | ½ | - | ½ | John Higgins (79) |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Wednesday 20th March 2019
Buckley/Mold 2 | Vs | Frodsham | |||
---|---|---|---|---|---|
1 | Mark Thomas (134) | 1 | - | 0 | Roy Julian (116) |
2 | Stephen Dunning (115) | 1 | - | 0 | Pat Ridley (105) |
3 | Domantas Kirklys (111) | 1 | - | 0 | Phil Wright (90) |
4 | Sithika Medagedara (108) | 0 | - | 1 | Paul Jones (90) |
5 | Robert Goodwin (98) | ½ | - | ½ | Chris Goy (88) |
Final Score: | 3½ | - | 1½ |
Submitted By: P. Jones
Verified By: L. Wolszczak
Monday 18th March 2019
Wallasey 6 | Vs | Chester H | |||
---|---|---|---|---|---|
1 | Graham Carr (120) | ½ | - | ½ | Nicholas Pendlebury |
2 | Gordon Sommerville (110) | 1 | - | 0 | Sam Burchett (82) |
3 | Alan Kelly (109) | 0 | - | 1 | Tony Rafferty (76) |
4 | Graham Heath (103) | 1 | - | 0 | Harry Rafferty (67) |
5 | Trevor Amos (76) | ½ | - | ½ | Warren Bates (35) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Friday 15th March 2019
Pensby 1 | Vs | Hoylake/Great Meols 3 | |||
---|---|---|---|---|---|
1 | Liam Cadigan (142) | 0 | - | 1 | John Hanson (120) |
2 | David Ashton (132) | 1 | - | 0 | Pete Steeples (110) |
3 | Allan Clarke (103) | ½ | - | ½ | Ron Ledgard (101) |
4 | Brian Crompton (94) | 1 | - | 0 | John Smallthwaite (92) |
5 | Adam Hodgson (99) | 1 | - | 0 | James Anderson |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Tuesday 19th February 2019
Chester G | Vs | Pensby 1 | |||
---|---|---|---|---|---|
1 | Steve Williams (124) | 0 | - | 1 | Liam Cadigan (142) |
2 | Dave Littlemore (90) | 0 | - | 1 | David Ashton (132) |
3 | Mario Scarpa (91) | ½ | - | ½ | Brian Crompton (94) |
4 | Roberto Pino (75) | ½ | - | ½ | Allan Clarke (103) |
5 | Phil Skippon (78) | 0 | - | 1 | Philip Green (88) |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Thursday 14th February 2019
Hoylake/Great Meols 3 | Vs | Wallasey 6 | |||
---|---|---|---|---|---|
1 | John Hanson (120) | 0 | - | 1 | Colin Rees (122) |
2 | Ron Ledgard (101) | ½ | - | ½ | Colin Dougherty (115) |
3 | John Smallthwaite (92) | ½ | - | ½ | Alan Kelly (109) |
4 | James Anderson | 0 | - | 1 | Duncan Rennie (94) |
5 | D | - | 1 | Barry O'Brien (90) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Wednesday 13th February 2019
Buckley/Mold 2 | Vs | Atticus 2 | |||
---|---|---|---|---|---|
1 | Stephen Dunning (115) | 0 | - | 1 | Sanjoy Banerjee (123) |
2 | David Heitch (111) | 1 | - | 0 | Steve Burge (126) |
3 | Domantas Kirklys (111) | 1 | - | 0 | Howard Sleeman (119) |
4 | Sithika Medagedara (108) | ½ | - | ½ | Dave Hurley (113) |
5 | Robert Goodwin (98) | 1 | - | 0 | Natasha May (92) |
Final Score: | 3½ | - | 1½ |
Tuesday 12th February 2019
Chester H | Vs | Frodsham | |||
---|---|---|---|---|---|
1 | Sam Burchett (82) | 0 | - | 1 | Pat Ridley (105) |
2 | Nethuli Saram (99) | 1 | - | 0 | Roy McCormick (93) |
3 | Daniel Dowling (99) | 0 | - | 1 | Phil Wright (90) |
4 | Kevin Mitchell | 1 | - | 0 | Chris Goy (88) |
5 | Warren Bates (35) | 1 | - | 0 | Frank McGuigan (77) |
Final Score: | 3 | - | 2 |
Submitted By: P. Jones
Verified By: L. Wolszczak
Wednesday 30th January 2019
Buckley/Mold 2 | Vs | Wallasey 5 | |||
---|---|---|---|---|---|
1 | Stephen Dunning (115) | 0 | - | 1 | Martin Hargreaves (105) |
2 | Domantas Kirklys (111) | 1 | - | 0 | Martin Cockerill (98) |
3 | Robert Goodwin (98) | ½ | - | ½ | John Higgins (79) |
4 | Jamie Glancey (52) | 1 | - | 0 | David Williams (65) |
5 | Elaine Evans (39) | 0 | - | 1 | Dave Barnes |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Thursday 24th January 2019
Hoylake/Great Meols 3 | Vs | Chester H | |||
---|---|---|---|---|---|
1 | D | - | 1 | Tony Rafferty (76) | |
2 | D | - | 1 | Sam Burchett (82) | |
3 | D | - | 1 | Nethuli Saram (99) | |
4 | D | - | 1 | Harry Rafferty (67) | |
5 | D | - | 1 | Warren Bates (35) | |
Final Score: | 0 | - | 5 |
Verified By: L. Wolszczak
Wednesday 16th January 2019
Atticus 2 | Vs | Pensby 1 | |||
---|---|---|---|---|---|
1 | Tom Webb (113) | 0 | - | 1 | David Ashton (132) |
2 | ½ | - | ½ | ||
3 | Jim Wiseman (117) | 1 | - | 0 | Allan Clarke (103) |
4 | Neil Tabor (91) | 0 | - | 1 | Philip Green (88) |
5 | Sanjoy Banerjee (123) | 1 | - | 0 | Ron Sheen (83) |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Monday 14th January 2019
Frodsham | Vs | Wallasey 5 | |||
---|---|---|---|---|---|
1 | Chris Goy (88) | 0 | - | 1 | Martin Hargreaves (105) |
2 | Paul Jones (90) | 0 | - | 1 | Martin Cockerill (98) |
3 | Jim McPhillips (80) | 0 | - | 1 | John Higgins (79) |
4 | Frank McGuigan (77) | 1 | - | 0 | Felix Lefeuvre (82) |
5 | Tom Coates | 0 | - | 1 | Adam Miller (68) |
Final Score: | 1 | - | 4 |
Submitted By: P. Jones
Verified By: L. Wolszczak
Monday 7th January 2019
Wallasey 6 | Vs | Buckley/Mold 2 | |||
---|---|---|---|---|---|
1 | Colin Rees (122) | 1 | - | 0 | Frank Salt (119) |
2 | Rick Purcell (124) | 1 | - | 0 | Sithika Medagedara (108) |
3 | Graham Carr (120) | 1 | - | 0 | Robert Goodwin (98) |
4 | Gordon Sommerville (110) | 0 | - | 1 | Domantas Kirklys (111) |
5 | Graham Heath (103) | 0 | - | 1 | Sandi Medagedara (76) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Monday 17th December 2018
Frodsham | Vs | Chester G | |||
---|---|---|---|---|---|
1 | Roger Stephens () | 1 | - | 0 | David Stuttard (150) |
2 | Pat Ridley (110) | 0 | - | 1 | Ian Clayton (104) |
3 | Chris Goy (96) | ½ | - | ½ | Dave Littlemore (94) |
4 | Paul Jones (86) | 1 | - | 0 | Efe Kitis (88) |
5 | Frank McGuigan (76) | ½ | - | ½ | Phil Skippon (76) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Friday 7th December 2018
Pensby 1 | Vs | Wallasey 6 | |||
---|---|---|---|---|---|
1 | Liam Cadigan (145) | 0 | - | 1 | Colin Rees (127) |
2 | David Ashton (136) | 1 | - | 0 | Alan Kelly (108) |
3 | Brian Crompton (97) | 1 | - | 0 | Gordon Sommerville (103) |
4 | Adam Hodgson (98) | 0 | - | 1 | Ron Champion (99) |
5 | Allan Clarke (99) | ½ | - | ½ | Barry O'Brien (86) |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Tuesday 4th December 2018
Chester G | Vs | Hoylake/Great Meols 3 | |||
---|---|---|---|---|---|
1 | Steve Williams (123) | 1 | - | D | |
2 | Dave Littlemore (94) | 1 | - | D | |
3 | Efe Kitis (88) | 1 | - | D | |
4 | Roberto Pino (80) | 1 | - | D | |
5 | Phil Skippon (76) | 1 | - | D | |
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Tuesday 4th December 2018
Chester H | Vs | Wallasey 5 | |||
---|---|---|---|---|---|
1 | Tony Rafferty (78) | ½ | - | ½ | Martin Hargreaves (106) |
2 | Sam Burchett (78) | ½ | - | ½ | Martin Cockerill (95) |
3 | Nicholas Pendlebury | 1 | - | 0 | John Higgins (77) |
4 | Harry Rafferty (66) | 0 | - | 1 | Felix Lefeuvre (76) |
5 | Warren Bates (39) | 0 | - | 1 | Adam Miller (56) |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Tuesday 20th November 2018
Chester H | Vs | Chester G | |||
---|---|---|---|---|---|
1 | David Bryan (135) | ½ | - | ½ | Steve Williams (123) |
2 | Sam Burchett (78) | ½ | - | ½ | Dave Littlemore (94) |
3 | Tony Rafferty (78) | 1 | - | 0 | Efe Kitis (88) |
4 | Nethuli Saram (92) | ½ | - | ½ | Roberto Pino (80) |
5 | Harry Rafferty (66) | 0 | - | 1 | Phil Skippon (76) |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Monday 19th November 2018
Wallasey 6 | Vs | Atticus 2 | |||
---|---|---|---|---|---|
1 | Graham Carr (116) | 1 | - | 0 | Sanjoy Banerjee (123) |
2 | Alan Kelly (108) | ½ | - | ½ | Ben Ellington (117) |
3 | Steve Farry () | 0 | - | 1 | Steve Winstanley (92) |
4 | Graham Heath (102) | 1 | - | 0 | Natasha May (92) |
5 | Barry O'Brien (86) | 0 | - | 1 | Neil Tabor (87) |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Monday 12th November 2018
Frodsham | Vs | Pensby 1 | |||
---|---|---|---|---|---|
1 | Roger Stephens () | 1 | - | 0 | David Ashton (136) |
2 | Roy McCormick (97) | ½ | - | ½ | Brian Crompton (97) |
3 | Phil Wright (89) | 1 | - | 0 | Allan Clarke (99) |
4 | Paul Jones (86) | 0 | - | 1 | Adam Hodgson (98) |
5 | Frank McGuigan (76) | 1 | - | 0 | Philip Green (90) |
Final Score: | 3½ | - | 1½ |
frodsham board 1 was Roger Stevens - previous grade was 132.
Submitted By: P. Jones
Verified By: D. I. Hulme
Wednesday 7th November 2018
Buckley/Mold 2 | Vs | Chester H | |||
---|---|---|---|---|---|
1 | Quentin Dodd (126) | 0 | - | 1 | Paul Watson (145) |
2 | Jonathan Hughes (121) | 0 | - | 1 | David Bryan (135) |
3 | Domantas Kirklys () | 1 | - | 0 | Tony Rafferty (78) |
4 | Sandi Medagedara (74) | ½ | - | ½ | Sam Burchett (78) |
5 | Elaine Evans (35) | 1 | - | 0 | Harry Rafferty (66) |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Monday 29th October 2018
Wallasey 5 | Vs | Chester G | |||
---|---|---|---|---|---|
1 | Martin Cockerill (95) | ½ | - | ½ | Steve Williams (123) |
2 | James McCabe (79) | 1 | - | 0 | Ian Clayton (104) |
3 | John Higgins (77) | 1 | - | 0 | Dave Littlemore (94) |
4 | Felix Lefeuvre (76) | ½ | - | ½ | Efe Kitis (88) |
5 | Adam Miller (56) | 0 | - | 1 | Phil Skippon (76) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Friday 26th October 2018
Pensby 1 | Vs | Buckley/Mold 2 | |||
---|---|---|---|---|---|
1 | Liam Cadigan (145) | 0 | - | 1 | Frank Salt (119) |
2 | Brian Crompton (97) | ½ | - | ½ | Quentin Dodd (126) |
3 | Allan Clarke (99) | 1 | - | 0 | Sithika Medagedara (115) |
4 | Adam Hodgson (98) | 0 | - | 1 | Domantas Kirklys () |
5 | Philip Green (90) | 1 | - | 0 | Kristupas Kirklys () |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Thursday 18th October 2018
Hoylake/Great Meols 3 | Vs | Atticus 2 | |||
---|---|---|---|---|---|
1 | Radu Tatar (112) | ½ | - | ½ | Tom Webb (122) |
2 | Pete Steeples (111) | ½ | - | ½ | Jim Wiseman (121) |
3 | Michael Carroll (104) | ½ | - | ½ | Sanjoy Banerjee (123) |
4 | Ron Ledgard (101) | ½ | - | ½ | Steve Winstanley (92) |
5 | Siva Kumar | 0 | - | 1 | Natasha May (92) |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Monday 8th October 2018
Wallasey 6 | Vs | Frodsham | |||
---|---|---|---|---|---|
1 | Rick Purcell (121) | 1 | - | 0 | Jeff Reid (116) |
2 | Alan Kelly (108) | ½ | - | ½ | Pat Ridley (110) |
3 | Gordon Sommerville (103) | 1 | - | 0 | Roy McCormick (97) |
4 | Trevor Amos (71) | 1 | - | 0 | Chris Goy (96) |
5 | Barry O'Brien (86) | 1 | - | 0 | Phil Wright (89) |
Final Score: | 4½ | - | ½ |
Verified By: L. Wolszczak
Tuesday 2nd October 2018
Chester G | Vs | Buckley/Mold 2 | |||
---|---|---|---|---|---|
1 | Steve Williams (123) | 1 | - | D | |
2 | Dave Littlemore (94) | 1 | - | D | |
3 | Efe Kitis (88) | 1 | - | D | |
4 | Roberto Pino (80) | 1 | - | D | |
5 | Phil Skippon (76) | 1 | - | D | |
Final Score: | 5 | - | 0 |
Submitted By: P. Skippon
Verified By: L. Wolszczak
Friday 28th September 2018
Pensby 1 | Vs | Chester H | |||
---|---|---|---|---|---|
1 | Liam Cadigan (145) | 1 | - | 0 | Nethuli Saram (92) |
2 | David Ashton (136) | 1 | - | 0 | Sam Burchett (78) |
3 | Allan Clarke (99) | 1 | - | 0 | Tony Rafferty (78) |
4 | Brian Crompton (97) | 1 | - | 0 | Harry Rafferty (66) |
5 | Adam Hodgson (98) | 1 | - | 0 | Warren Bates (39) |
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Thursday 20th September 2018
Hoylake/Great Meols 3 | Vs | Buckley/Mold 2 | |||
---|---|---|---|---|---|
1 | Pete Steeples (111) | 0 | - | 1 | Frank Salt (119) |
2 | Ron Ledgard (101) | 0 | - | 1 | Sithika Medagedara (115) |
3 | Michael Carroll (104) | ½ | - | ½ | Sandi Medagedara (74) |
4 | John Smallthwaite (91) | ½ | - | ½ | Domantas Kirklys () |
5 | James Anderson | ½ | - | ½ | Jamie Glancey (59) |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Wednesday 12th September 2018
Atticus 2 | Vs | Frodsham | |||
---|---|---|---|---|---|
1 | Sanjoy Banerjee (123) | 1 | - | 0 | Jeff Reid (116) |
2 | Ben Ellington (117) | 1 | - | 0 | Pat Ridley (110) |
3 | Steve Winstanley (92) | ½ | - | ½ | Chris Goy (96) |
4 | Natasha May (92) | 0 | - | 1 | Paul Jones (86) |
5 | Neil Tabor (87) | 1 | - | 0 | Frank McGuigan (76) |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Monday 10th September 2018
Wallasey 5 | Vs | Wallasey 6 | |||
---|---|---|---|---|---|
1 | Martin Hargreaves (106) | 0 | - | 1 | Rick Purcell (121) |
2 | Martin Cockerill (95) | 0 | - | 1 | Alan Kelly (108) |
3 | Charles Barnes (96) | 0 | - | 1 | David Fidler (115) |
4 | John Higgins (77) | ½ | - | ½ | Barry O'Brien (86) |
5 | Felix Lefeuvre (76) | 1 | - | 0 | Trevor Amos (71) |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak