Division 4 Results
Showing all Division 4 results. Click on Team name to filter. Please note that results marked (provisional) do not affect the league tables.
Monday 29th April 2019
Tattenhall | Vs | Pensby 2 | |||
---|---|---|---|---|---|
1 | Graham Ashley (64) | 0 | - | 1 | Adam Hodgson (99) |
2 | Malcolm Green (61) | 0 | - | 1 | Allan Clarke (103) |
3 | Ben Newnham (41) | 0 | - | 1 | Brian Crompton (94) |
4 | Klaus Tekniepe (73) | 1 | - | 0 | Pauline Hodgson (15) |
Final Score: | 1 | - | 3 |
Submitted By: T. K. Tekniepe
Verified By: L. Wolszczak
Wednesday 24th April 2019
Buckley/Mold 3 | Vs | Chester K | |||
---|---|---|---|---|---|
1 | Kristupas Kirklys (77) | 0 | - | 1 | Nethuli Saram (99) |
2 | Harry Wood (62) | 0 | - | 1 | Milan Kustos (52) |
3 | Osian Bonnett | 1 | - | 0 | Prashanti Guruprasad (20) |
4 | Henry Eagleton (22) | 0 | - | 1 | Seren Fletcher |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Wednesday 17th April 2019
Malpas & Oswestry 2 | Vs | Chester J | |||
---|---|---|---|---|---|
1 | Jonathan Smith (93) | 1 | - | D | |
2 | Euan Stevenson (89) | 1 | - | D | |
3 | Stuart Hamilton (73) | 1 | - | D | |
4 | Oliver Haugh | 1 | - | D | |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Thursday 11th April 2019
Wallasey 7 | Vs | Buckley/Mold 4 | |||
---|---|---|---|---|---|
1 | Felix Lefeuvre (82) | 1 | - | D | |
2 | Adam Miller (68) | 1 | - | D | |
3 | Dennis Tomlinson (63) | 1 | - | D | |
4 | Lewis Chatten (90) | 1 | - | D | |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Wednesday 3rd April 2019
Buckley/Mold 3 | Vs | Chester L | |||
---|---|---|---|---|---|
1 | Domantas Kirklys (111) | 1 | - | 0 | Sam Burchett (82) |
2 | Robert Goodwin (98) | 1 | - | 0 | Tony Rafferty (76) |
3 | Kristupas Kirklys (77) | 0 | - | 1 | Roberto Pino (75) |
4 | Jamie Glancey (52) | 0 | - | 1 | Harry Rafferty (67) |
Final Score: | 2 | - | 2 |
Verified By: D. I. Hulme
Wednesday 3rd April 2019
Buckley/Mold 4 | Vs | Chester M | |||
---|---|---|---|---|---|
1 | Sue Parry (67) | 1 | - | 0 | Efe Kitis (95) |
2 | Sandi Medagedara (76) | 1 | - | 0 | Abdelrahman Mahmoud (45) |
3 | Elaine Evans (39) | ½ | - | ½ | Mehmet Kitis (23) |
4 | Eluned Rathbone-Jones (19) | 0 | - | 1 | Rutujay Chawda (59) |
Final Score: | 2½ | - | 1½ |
Verified By: D. I. Hulme
Monday 1st April 2019
Tattenhall | Vs | Chester J | |||
---|---|---|---|---|---|
1 | Ben Newnham (41) | 1 | - | D | |
2 | Klaus Tekniepe (73) | 1 | - | D | |
3 | Malcolm Green (61) | 1 | - | D | |
4 | Mike Dickinson (57) | 1 | - | D | |
Final Score: | 4 | - | 0 |
Submitted By: T. K. Tekniepe
Verified By: L. Wolszczak
Friday 29th March 2019
Pensby 2 | Vs | Chester K | |||
---|---|---|---|---|---|
1 | Brian Crompton (94) | 0 | - | 1 | Nethuli Saram (99) |
2 | Allan Clarke (103) | 1 | - | 0 | Milan Kustos (52) |
3 | Philip Green (88) | 1 | - | 0 | James Frost (42) |
4 | Pauline Hodgson (15) | 1 | - | 0 | |
Final Score: | 3 | - | 1 |
Verified By: L. Wolszczak
Tuesday 19th March 2019
Chester J | Vs | Buckley/Mold 3 | |||
---|---|---|---|---|---|
1 | Tony McKevitt (86) | 1 | - | D | |
2 | Warren Bates (35) | 1 | - | D | |
3 | James Morgan | 1 | - | D | |
4 | Roger Broad (29) | 1 | - | D | |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Thursday 14th March 2019
Wallasey 7 | Vs | Chester L | |||
---|---|---|---|---|---|
1 | Martin Cockerill (98) | 0 | - | 1 | Sam Burchett (82) |
2 | Steve Farry (94) | 1 | - | 0 | Tony Rafferty (76) |
3 | Felix Lefeuvre (82) | 0 | - | 1 | Roberto Pino (75) |
4 | Adam Miller (68) | 1 | - | 0 | Harry Rafferty (67) |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Friday 8th March 2019
Chester K | Vs | Buckley/Mold 4 | |||
---|---|---|---|---|---|
1 | Nethuli Saram (99) | 1 | - | D | |
2 | Milan Kustos (52) | 1 | - | D | |
3 | Prashanti Guruprasad (20) | 1 | - | D | |
4 | Seren Fletcher | 1 | - | D | |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Friday 8th March 2019
Chester M | Vs | Buckley/Mold 3 | |||
---|---|---|---|---|---|
1 | Efe Kitis (95) | 1 | - | D | |
2 | Kareem Ghatwary (49) | 1 | - | D | |
3 | Abdelrahman Mahmoud (45) | 1 | - | D | |
4 | Mehmet Kitis (23) | 1 | - | D | |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Friday 8th March 2019
Pensby 2 | Vs | Chester L | |||
---|---|---|---|---|---|
1 | Allan Clarke (103) | ½ | - | ½ | Sam Burchett (82) |
2 | Brian Crompton (94) | 1 | - | 0 | Tony Rafferty (76) |
3 | Philip Green (88) | 1 | - | 0 | Harry Rafferty (67) |
4 | Colin Higgins (42) | 0 | - | 1 | Ben Woodfinden (80) |
Final Score: | 2½ | - | 1½ |
Verified By: L. Wolszczak
Thursday 7th March 2019
Malpas & Oswestry 2 | Vs | Chester K | |||
---|---|---|---|---|---|
1 | Euan Stevenson (89) | 0 | - | 1 | Nicholas Pendlebury |
2 | Stuart Hamilton (73) | 0 | - | 1 | Milan Kustos (52) |
3 | Orlando Bell (55) | 1 | - | 0 | James Frost (42) |
4 | Oliver Haugh | 1 | - | 0 | Prashanti Guruprasad (20) |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Tuesday 5th March 2019
Chester J | Vs | Pensby 2 | |||
---|---|---|---|---|---|
1 | Tony McKevitt (86) | 1 | - | 0 | Brian Crompton (94) |
2 | Alasdair Daniels | ½ | - | ½ | Allan Clarke (103) |
3 | Warren Bates (35) | 0 | - | 1 | Philip Green (88) |
4 | Roger Broad (29) | 0 | - | 1 | Colin Higgins (42) |
Final Score: | 1½ | - | 2½ |
Verified By: L. Wolszczak
Monday 25th February 2019
Buckley/Mold 3 | Vs | Tattenhall | |||
---|---|---|---|---|---|
1 | Domantas Kirklys (111) | 1 | - | 0 | Klaus Tekniepe (73) |
2 | Kristupas Kirklys (77) | ½ | - | ½ | Graham Ashley (64) |
3 | Jamie Glancey (52) | 0 | - | 1 | Ben Newnham (41) |
4 | Osian Bonnett | 0 | - | 1 | Mike Dickinson (57) |
Final Score: | 1½ | - | 2½ |
Submitted By: T. K. Tekniepe
Verified By: L. Wolszczak
Thursday 21st February 2019
Malpas & Oswestry 2 | Vs | Chester M | |||
---|---|---|---|---|---|
1 | Jonathan Smith (93) | 1 | - | 0 | Kareem Ghatwary (49) |
2 | Euan Stevenson (89) | 1 | - | 0 | Abdelrahman Mahmoud (45) |
3 | Stuart Hamilton (73) | 1 | - | 0 | Ethan Challenor |
4 | Oliver Haugh | 0 | - | 1 | Caitlin Challenor (0) |
Final Score: | 3 | - | 1 |
Verified By: L. Wolszczak
Monday 18th February 2019
Wallasey 7 | Vs | Chester J | |||
---|---|---|---|---|---|
1 | Felix Lefeuvre (82) | 1 | - | D | |
2 | Steve Farry (94) | 1 | - | D | |
3 | Adam Miller (68) | 1 | - | D | |
4 | John Higgins (79) | 1 | - | D | |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Friday 8th February 2019
Chester L | Vs | Tattenhall | |||
---|---|---|---|---|---|
1 | D | - | 1 | Ben Newnham (41) | |
2 | D | - | 1 | Klaus Tekniepe (73) | |
3 | D | - | 1 | Graham Ashley (64) | |
4 | D | - | 1 | Jay Moore | |
Final Score: | 0 | - | 4 |
Verified By: L. Wolszczak
Friday 8th February 2019
Chester M | Vs | Chester K | |||
---|---|---|---|---|---|
1 | Efe Kitis (95) | 0 | - | 1 | Nethuli Saram (99) |
2 | Kareem Ghatwary (49) | 0 | - | 1 | Milan Kustos (52) |
3 | Abdelrahman Mahmoud (45) | 0 | - | 1 | James Frost (42) |
4 | Mehmet Kitis (23) | 1 | - | 0 | Prashanti Guruprasad (20) |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Wednesday 6th February 2019
Buckley/Mold 4 | Vs | Malpas & Oswestry 2 | |||
---|---|---|---|---|---|
1 | Sandi Medagedara (76) | 0 | - | 1 | Jonathan Smith (93) |
2 | Sue Parry (67) | 0 | - | 1 | Euan Stevenson (89) |
3 | Jon Maybery (114) | 1 | - | 0 | Stuart Hamilton (73) |
4 | Eluned Rathbone-Jones (19) | 0 | - | 1 | Oliver Haugh |
Final Score: | 1 | - | 3 |
maybery bd 4 was allowed to play due to unforseen circumstances and amicable agreement by both teams.
Verified By: L. Wolszczak
Wednesday 30th January 2019
Buckley/Mold 3 | Vs | Wallasey 7 | |||
---|---|---|---|---|---|
1 | Kristupas Kirklys (77) | 0 | - | 1 | Steve Farry (94) |
2 | Harry Wood (62) | 0 | - | 1 | Lewis Chatten (90) |
3 | Osian Bonnett | 0 | - | 1 | Felix Lefeuvre (82) |
4 | Henry Eagleton (22) | 0 | - | 1 | Adam Miller (68) |
Final Score: | 0 | - | 4 |
Verified By: L. Wolszczak
Friday 18th January 2019
Chester K | Vs | Tattenhall | |||
---|---|---|---|---|---|
1 | Nethuli Saram (99) | ½ | - | ½ | Klaus Tekniepe (73) |
2 | Milan Kustos (52) | 1 | - | 0 | Graham Ashley (64) |
3 | James Frost (42) | 0 | - | 1 | Malcolm Green (61) |
4 | Prashanti Guruprasad (20) | 0 | - | 1 | Ben Newnham (41) |
Final Score: | 1½ | - | 2½ |
Submitted By: T. K. Tekniepe
Verified By: L. Wolszczak
Friday 18th January 2019
Chester L | Vs | Buckley/Mold 4 | |||
---|---|---|---|---|---|
1 | Tony Rafferty (76) | 1 | - | 0 | Sandi Medagedara (76) |
2 | Sam Burchett (82) | 1 | - | 0 | Sue Parry (67) |
3 | Ben Woodfinden (80) | 1 | - | 0 | Elaine Evans (39) |
4 | Harry Rafferty (67) | 1 | - | 0 | Eluned Rathbone-Jones (19) |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Tuesday 15th January 2019
Chester J | Vs | Chester M | |||
---|---|---|---|---|---|
1 | Daniel Dowling (99) | 1 | - | 0 | Abdelrahman Mahmoud (45) |
2 | Alasdair Daniels | 1 | - | 0 | Kareem Ghatwary (49) |
3 | Warren Bates (35) | 1 | - | 0 | Rutujay Chawda (59) |
4 | Roger Broad (29) | 0 | - | 1 | Ethan Challenor |
Final Score: | 3 | - | 1 |
Verified By: L. Wolszczak
Friday 11th January 2019
Pensby 2 | Vs | Malpas & Oswestry 2 | |||
---|---|---|---|---|---|
1 | Allan Clarke (103) | 1 | - | 0 | Jonathan Smith (93) |
2 | Adam Hodgson (99) | 1 | - | 0 | Euan Stevenson (89) |
3 | Philip Green (88) | ½ | - | ½ | Stuart Hamilton (73) |
4 | Pauline Hodgson (15) | 0 | - | 1 | Oliver Haugh |
Final Score: | 2½ | - | 1½ |
Verified By: L. Wolszczak
Monday 17th December 2018
Tattenhall | Vs | Wallasey 7 | |||
---|---|---|---|---|---|
1 | Klaus Tekniepe (75) | 0 | - | 1 | Martin Cockerill (95) |
2 | Graham Ashley (62) | 0 | - | 1 | Felix Lefeuvre (76) |
3 | Ben Newnham (29) | 0 | - | 1 | Adam Miller (56) |
4 | Mike Dickinson (57) | 1 | - | 0 | Lewis Chatten () |
Final Score: | 1 | - | 3 |
Submitted By: T. K. Tekniepe
Verified By: L. Wolszczak
Wednesday 28th November 2018
Pensby 2 | Vs | Buckley/Mold 4 | |||
---|---|---|---|---|---|
1 | Brian Crompton (97) | 1 | - | D | |
2 | Adam Hodgson (98) | 1 | - | 0 | Sue Parry (58) |
3 | Philip Green (90) | 1 | - | 0 | Elaine Evans (35) |
4 | Pauline Hodgson (8) | 1 | - | 0 | Eluned Rathbone-Jones (15) |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Friday 23rd November 2018
Chester L | Vs | Chester K | |||
---|---|---|---|---|---|
1 | Tony Rafferty (78) | 0 | - | 1 | Nethuli Saram (92) |
2 | Sam Burchett (78) | 1 | - | 0 | James Frost (41) |
3 | Harry Rafferty (66) | 1 | - | 0 | Milan Kustos (52) |
4 | Ben Woodfinden (80) | 1 | - | 0 | Prashanti Guruprasad () |
Final Score: | 3 | - | 1 |
Verified By: L. Wolszczak
Friday 23rd November 2018
Chester M | Vs | Wallasey 7 | |||
---|---|---|---|---|---|
1 | Efe Kitis (88) | 1 | - | 0 | John Higgins (77) |
2 | Kareem Ghatwary (45) | 1 | - | 0 | Felix Lefeuvre (76) |
3 | Mehmet Kitis (19) | 0 | - | 1 | Dennis Tomlinson (63) |
4 | Ethan Challenor | 0 | - | 1 | Adam Miller (56) |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Thursday 22nd November 2018
Malpas & Oswestry 2 | Vs | Buckley/Mold 3 | |||
---|---|---|---|---|---|
1 | Jonathan Smith (92) | ½ | - | ½ | Domantas Kirklys () |
2 | Euan Stevenson (92) | 1 | - | 0 | Kristupas Kirklys () |
3 | Stuart Hamilton (75) | 1 | - | 0 | Jamie Glancey (59) |
4 | Oliver Haugh | 0 | - | 1 | Henry Eagleton (32) |
Final Score: | 2½ | - | 1½ |
Verified By: L. Wolszczak
Tuesday 6th November 2018
Chester J | Vs | Chester L | |||
---|---|---|---|---|---|
1 | Daniel Dowling (64) | 1 | - | 0 | Tony Rafferty (78) |
2 | Tony McKevitt () | 0 | - | 1 | Sam Burchett (78) |
3 | Warren Bates (39) | 0 | - | 1 | Ben Woodfinden (80) |
4 | Roger Broad () | 0 | - | 1 | Harry Rafferty (66) |
Final Score: | 1 | - | 3 |
Verified By: D. I. Hulme
Friday 2nd November 2018
Buckley/Mold 3 | Vs | Pensby 2 | |||
---|---|---|---|---|---|
1 | Domantas Kirklys () | 1 | - | 0 | Allan Clarke (99) |
2 | Michael Eagleton | 0 | - | 1 | Adam Hodgson (98) |
3 | Kristupas Kirklys () | 1 | - | 0 | Ron Sheen (86) |
4 | Henry Eagleton (32) | 0 | - | 1 | Pauline Hodgson (8) |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Monday 29th October 2018
Tattenhall | Vs | Chester M | |||
---|---|---|---|---|---|
1 | Alan Inglis (71) | 1 | - | D | |
2 | Klaus Tekniepe (75) | 1 | - | D | |
3 | Malcolm Green (60) | 1 | - | D | |
4 | Ben Newnham (29) | 1 | - | D | |
Final Score: | 4 | - | 0 |
Submitted By: T. K. Tekniepe
Verified By: L. Wolszczak
Wednesday 24th October 2018
Buckley/Mold 4 | Vs | Chester J | |||
---|---|---|---|---|---|
1 | Sandi Medagedara (74) | 0 | - | 1 | Daniel Dowling (64) |
2 | Sue Parry (58) | ½ | - | ½ | Tony McKevitt () |
3 | Eluned Rathbone-Jones (15) | 0 | - | 1 | Warren Bates (39) |
4 | Gavin Jones | 0 | - | 1 | Roger Broad () |
Final Score: | ½ | - | 3½ |
Verified By: L. Wolszczak
Monday 22nd October 2018
Wallasey 7 | Vs | Malpas & Oswestry 2 | |||
---|---|---|---|---|---|
1 | Martin Cockerill (95) | 1 | - | 0 | Euan Stevenson (92) |
2 | James McCabe (79) | 1 | - | 0 | Stuart Hamilton (75) |
3 | Felix Lefeuvre (76) | 1 | - | 0 | Orlando Bell (57) |
4 | Adam Miller (56) | 1 | - | 0 | Oliver Haugh |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak
Friday 19th October 2018
Chester K | Vs | Wallasey 7 | |||
---|---|---|---|---|---|
1 | Nethuli Saram (92) | 1 | - | 0 | Martin Cockerill (95) |
2 | James Frost (41) | 0 | - | 1 | Felix Lefeuvre (76) |
3 | Milan Kustos (52) | 0 | - | 1 | Dennis Tomlinson (63) |
4 | Prashanti Guruprasad () | 0 | - | 1 | Lewis Chatten () |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Friday 19th October 2018
Chester L | Vs | Malpas & Oswestry 2 | |||
---|---|---|---|---|---|
1 | Ben Woodfinden (80) | 0 | - | 1 | Euan Stevenson (92) |
2 | Tony Rafferty (78) | ½ | - | ½ | Jonathan Smith (92) |
3 | Sam Burchett (78) | 1 | - | 0 | Stuart Hamilton (75) |
4 | Harry Rafferty (66) | 1 | - | 0 | Andrew Williams (47) |
Final Score: | 2½ | - | 1½ |
Verified By: L. Wolszczak
Friday 19th October 2018
Chester M | Vs | Pensby 2 | |||
---|---|---|---|---|---|
1 | Efe Kitis (88) | ½ | - | ½ | Allan Clarke (99) |
2 | Abdelrahman Mahmoud (48) | 0 | - | 1 | Adam Hodgson (98) |
3 | Abhijay Chawda (99) | 0 | - | 1 | Philip Green (90) |
4 | Ethan Challenor | 0 | - | 1 | Colin Higgins (44) |
Final Score: | ½ | - | 3½ |
Verified By: L. Wolszczak
Wednesday 3rd October 2018
Tattenhall | Vs | Buckley/Mold 4 | |||
---|---|---|---|---|---|
1 | Klaus Tekniepe (75) | ½ | - | ½ | Sandi Medagedara (74) |
2 | Mike Dickinson (57) | ½ | - | ½ | Sue Parry (58) |
3 | Ben Newnham (29) | 1 | - | 0 | Elaine Evans (35) |
4 | Jay Moore | 0 | - | 1 | Eluned Rathbone-Jones (15) |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Friday 21st September 2018
Chester K | Vs | Chester J | |||
---|---|---|---|---|---|
1 | Nethuli Saram (92) | ½ | - | ½ | Alasdair Daniels |
2 | Milan Kustos (52) | 0 | - | 1 | Warren Bates (39) |
3 | James Frost (41) | 1 | - | 0 | Noel Kelly (24) |
4 | Prashanti Guruprasad () | 0 | - | 1 | Barry Kelly (12) |
Final Score: | 1½ | - | 2½ |
Verified By: L. Wolszczak
Friday 21st September 2018
Chester L | Vs | Chester M | |||
---|---|---|---|---|---|
1 | Tony Rafferty (78) | 0 | - | 1 | Efe Kitis (88) |
2 | Sam Burchett (78) | 1 | - | 0 | Abdelrahman Mahmoud (48) |
3 | Harry Rafferty (66) | 0 | - | 1 | Mehmet Kitis (19) |
4 | ½ | - | ½ | ||
Final Score: | 1½ | - | 2½ |
Verified By: L. Wolszczak
Friday 14th September 2018
Pensby 2 | Vs | Wallasey 7 | |||
---|---|---|---|---|---|
1 | Allan Clarke (99) | 1 | - | 0 | Felix Lefeuvre (76) |
2 | Adam Hodgson (98) | 1 | - | 0 | David Williams (65) |
3 | Brian Crompton (97) | 1 | - | 0 | Adam Miller (56) |
4 | Philip Green (90) | 0 | - | 1 | Lewis Chatten () |
Final Score: | 3 | - | 1 |
Verified By: L. Wolszczak
Wednesday 12th September 2018
Buckley/Mold 4 | Vs | Buckley/Mold 3 | |||
---|---|---|---|---|---|
1 | Sandi Medagedara (74) | ½ | - | ½ | Domantas Kirklys () |
2 | Sue Parry (58) | 1 | - | 0 | Jamie Glancey (59) |
3 | Elaine Evans (35) | 1 | - | 0 | Kristupas Kirklys () |
4 | Eluned Rathbone-Jones (15) | 1 | - | 0 | Henry Eagleton (32) |
Final Score: | 3½ | - | ½ |
Verified By: L. Wolszczak
Thursday 6th September 2018
Malpas & Oswestry 2 | Vs | Tattenhall | |||
---|---|---|---|---|---|
1 | Jonathan Smith (92) | ½ | - | ½ | Alan Inglis (71) |
2 | Stuart Hamilton (75) | ½ | - | ½ | Klaus Tekniepe (75) |
3 | Andrew Williams (47) | 0 | - | 1 | Malcolm Green (60) |
4 | Graeme Campbell () | 0 | - | 1 | Graham Ashley (62) |
Final Score: | 1 | - | 3 |
Submitted By: T. K. Tekniepe
Verified By: D. I. Hulme