Knock Out Results
Showing all Knock Out results. Click on Team name to filter. Please note that results marked (provisional) do not affect the league tables.
Round
Tuesday 14th May 2019
Chester KO | Vs | Hoylake/Great Meols KO | |||
---|---|---|---|---|---|
1 | John Carleton (212) | 0 | - | 1 | Dave Tebb (207) |
2 | Phil Crocker (193) | 1 | - | 0 | Thomas Carroll (197) |
3 | Michael McDonagh (186) | 0 | - | 1 | Mike Stone (180) |
4 | David Robertson (183) | 1 | - | 0 | Mike Smith (177) |
5 | Colm Buckley (172) | 1 | - | 0 | Mike Stoddart (136) |
6 | Ian McLean (159) | 1 | - | 0 | Bahkti Vasiev (141) |
7 | Jixin Yang (128) | 1 | - | 0 | Michael Carroll (101) |
Handicap: | - | ||||
Final Score: | 5 | - | 2 |
Round
Thursday 4th April 2019
Hoylake/Great Meols KO | Vs | Buckley/Mold KO | |||
---|---|---|---|---|---|
1 | Dave Tebb (207) | 1 | - | 0 | Ifan Rathbone-Jones (167) |
2 | Thomas Carroll (197) | 1 | - | 0 | Andy Barber (157) |
3 | Mike Stone (180) | 1 | - | 0 | Mark Thomas (134) |
4 | Peter Holian (149) | 1 | - | 0 | Frank Salt (119) |
5 | Mike Stoddart (136) | 1 | - | 0 | Domantas Kirklys (111) |
6 | Bahkti Vasiev (141) | 1 | - | 0 | Sithika Medagedara (108) |
7 | Michael Carroll (101) | ½ | - | ½ | Robert Goodwin (98) |
Handicap: | - | 2½ | |||
Final Score: | 6½ | - | 3 |
Submitted By: M. Stone
Round
Tuesday 2nd April 2019
Chester KO | Vs | Wallasey KO | |||
---|---|---|---|---|---|
1 | John Carleton (212) | 0 | - | 1 | Joao Rita (172) |
2 | Phil Crocker (193) | 1 | - | 0 | Phil Davies (168) |
3 | Michael McDonagh (186) | 1 | - | 0 | Greg Hughes (156) |
4 | Steve Connor (194) | 1 | - | 0 | Mike O'Mahony (157) |
5 | David Robertson (183) | 0 | - | 1 | Phil Brine (156) |
6 | Chris Doran (176) | 0 | - | 1 | Mike Coffey (157) |
7 | Ian McLean (159) | 1 | - | 0 | Jeff Povall (130) |
Handicap: | - | ||||
Final Score: | 4 | - | 3 |
Verified By: L. Wolszczak
Round2
Thursday 7th February 2019
Wallasey KO | Vs | Pensby KO | |||
---|---|---|---|---|---|
1 | Joao Rita (172) | 1 | - | 0 | |
2 | Phil Davies (168) | 1 | - | 0 | |
3 | Greg Hughes (156) | 1 | - | 0 | |
4 | Phil Brine (156) | 1 | - | 0 | |
5 | Colin Hughes (144) | 1 | - | 0 | |
6 | Mike O'Mahony (157) | 1 | - | 0 | |
7 | Leon Wolszczak (130) | 1 | - | ||
Handicap: | - | ||||
Final Score: | 7 | - | 0 |
Round2
Wednesday 12th December 2018
Buckley/Mold KO | Vs | Crewe KO | |||
---|---|---|---|---|---|
1 | Ifan Rathbone-Jones (161) | 0 | - | 1 | Bart Fajfer () |
2 | Andy Barber (150) | 1 | - | 0 | David Hulme (135) |
3 | Haydn Parry (139) | ½ | - | ½ | Chris Rhodes (127) |
4 | Mark Thomas (132) | 1 | - | 0 | Simon Layhe (116) |
5 | Stephen Dunning (116) | ½ | - | ½ | David Price (112) |
6 | Sithika Medagedara (115) | 1 | - | 0 | Nigel Gardner (81) |
7 | Robert Goodwin (90) | 1 | - | 0 | Lukasz Michalek (65) |
Handicap: | - | ||||
Final Score: | 5 | - | 2 |
Verified By: D. I. Hulme
Round2
Tuesday 11th December 2018
Chester KO 2 | Vs | Hoylake/Great Meols KO | |||
---|---|---|---|---|---|
1 | David Stuttard (150) | 0 | - | 1 | Dave Tebb (208) |
2 | Graham Bromley (148) | 0 | - | 1 | Thomas Carroll (197) |
3 | James Lee (151) | 0 | - | 1 | Mike Stone (190) |
4 | Paul Watson (145) | ½ | - | ½ | Mike Smith (174) |
5 | Ray Williams (144) | ½ | - | ½ | Radu Tatar (112) |
6 | Steve Lloyd (140) | 1 | - | 0 | Michael Carroll (104) |
7 | David Bryan (135) | 1 | - | D | |
Handicap: | - | ||||
Final Score: | 3 | - | 4 |
(Provisional).
Submitted By: M. Stone
Verified By: L. Wolszczak
Round2
Tuesday 30th October 2018
Chester KO | Vs | Atticus KO | |||
---|---|---|---|---|---|
1 | John Carleton (217) | 1 | - | 0 | Steve Kee (194) |
2 | Phil Crocker (193) | 1 | - | 0 | Luke Boumphrey (176) |
3 | Michael McDonagh (183) | 1 | - | 0 | Brian Ewart (158) |
4 | David Robertson (183) | 1 | - | 0 | Michael Williams (136) |
5 | Chris Doran (174) | 1 | - | 0 | Mark Wadsworth (132) |
6 | Ian McLean (165) | 1 | - | 0 | Jim Wiseman (121) |
7 | Jixin Yang (133) | 1 | - | 0 | Steve Burge (120) |
Handicap: | - | ||||
Final Score: | 7 | - | 0 |
The scoreline does not give a fair reflection of the tough battles throughout the match
Submitted By: J. J. Carleton
Verified By: S. M. Lloyd
Round1
Thursday 4th October 2018
Wallasey KO | Vs | Malpas & Oswestry KO | |||
---|---|---|---|---|---|
1 | Joao Rita (168) | 1 | - | D | |
2 | Greg Hughes (159) | 1 | - | D | |
3 | Steve Lee (157) | 1 | - | D | |
4 | Phil Davies () | 1 | - | D | |
5 | Phil Brine (158) | 1 | - | D | |
6 | Jeff Povall (139) | 1 | - | D | |
7 | Leon Wolszczak (127) | 1 | - | D | |
Handicap: | - | ||||
Final Score: | 7 | - | 0 |
Malpas defaulted through lack of players
Verified By: L. Wolszczak
Round1
Wednesday 26th September 2018
Buckley/Mold KO | Vs | Wallasey KO 2 | |||
---|---|---|---|---|---|
1 | Ifan Rathbone-Jones (161) | 1 | - | 0 | Rick Purcell (121) |
2 | Andy Barber (150) | 1 | - | 0 | Alan Kelly (108) |
3 | Richard Owens (141) | 1 | - | 0 | Martin Cockerill (95) |
4 | Haydn Parry (139) | 1 | - | 0 | Barry O'Brien (86) |
5 | Quentin Dodd (126) | 0 | - | 1 | Felix Lefeuvre (76) |
6 | Stephen Dunning (116) | 1 | - | 0 | Trevor Amos (71) |
7 | David Heitch (103) | 1 | - | 0 | David Williams (65) |
Handicap: | - | 1½ | |||
Final Score: | 6 | - | 2½ |
Submitted By: R. Owens
Verified By: L. Wolszczak
Round1
Wednesday 26th September 2018
Penyffordd KO | Vs | Chester KO 2 | |||
---|---|---|---|---|---|
1 | Bob Clark (185) | 1 | - | 0 | David Stuttard (150) |
2 | David Jameson (185) | 1 | - | 0 | Graham Bromley (148) |
3 | John Gorman (163) | ½ | - | ½ | Paul Watson (145) |
4 | Richard Burton (150) | ½ | - | ½ | Ray Williams (144) |
5 | D | - | 1 | Steve Lloyd (140) | |
6 | John Bourne (87) | 0 | - | 1 | Colin White (134) |
7 | Mike Friel (69) | 0 | - | 1 | Joe Nemcek (125) |
Handicap: | - | ||||
Final Score: | 3 | - | 4 |
Verified By: S. M. Lloyd
Round1
Tuesday 25th September 2018
Chester KO | Vs | Wrexham KO | |||
---|---|---|---|---|---|
1 | John Carleton (217) | 1 | - | 0 | Piotr Swiech (177) |
2 | Phil Crocker (193) | 1 | - | 0 | Ray Holland (158) |
3 | Colm Buckley (185) | 1 | - | 0 | Mike GM Hughes (148) |
4 | Daniel Savidge (187) | 1 | - | 0 | Peter Fisher (147) |
5 | David Robertson (183) | 1 | - | 0 | Brian Davies (129) |
6 | Michael McDonagh (183) | 1 | - | 0 | Steve Richards (112) |
7 | Rokas Valantinas (179) | 1 | - | 0 | Nick Kennard () |
Handicap: | - | 2½ | |||
Final Score: | 7 | - | 2½ |
Thanks to Chester for their hospitality, Good luck in the next round Steve
Submitted By: S. Richards
Verified By: D. I. Hulme
Round1
Monday 24th September 2018
Crewe KO | Vs | Frodsham KO | |||
---|---|---|---|---|---|
1 | Bart Fajfer () | 1 | - | 0 | Roy Julian (120) |
2 | David Hulme (135) | 1 | - | 0 | Jeff Reid (116) |
3 | Doug Barnett (128) | 1 | - | 0 | Pat Ridley (110) |
4 | Chris Rhodes (127) | 1 | - | 0 | Roy McCormick (97) |
5 | Simon Layhe (116) | 1 | - | 0 | Chris Goy (96) |
6 | David Price (112) | 0 | - | 1 | Phil Wright (89) |
7 | Les Hall (80) | 0 | - | 1 | Paul Jones (86) |
Handicap: | - | 1½ | |||
Final Score: | 5 | - | 3½ |
Thanks to Frodsham for hosting this match and for their hospitality
Verified By: D. I. Hulme