Match Card
Showing individual result card.
Division 3
Thursday 18th October 2018
Hoylake/Great Meols 3 | Vs | Atticus 2 | |||
---|---|---|---|---|---|
1 | Radu Tatar (112) | ½ | - | ½ | Tom Webb (122) |
2 | Pete Steeples (111) | ½ | - | ½ | Jim Wiseman (121) |
3 | Michael Carroll (104) | ½ | - | ½ | Sanjoy Banerjee (123) |
4 | Ron Ledgard (101) | ½ | - | ½ | Steve Winstanley (92) |
5 | Siva Kumar | 0 | - | 1 | Natasha May (92) |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak