Match Card
Showing individual result card.
Division 3
Monday 12th November 2018
Frodsham | Vs | Pensby 1 | |||
---|---|---|---|---|---|
1 | Roger Stephens () | 1 | - | 0 | David Ashton (136) |
2 | Roy McCormick (97) | ½ | - | ½ | Brian Crompton (97) |
3 | Phil Wright (89) | 1 | - | 0 | Allan Clarke (99) |
4 | Paul Jones (86) | 0 | - | 1 | Adam Hodgson (98) |
5 | Frank McGuigan (76) | 1 | - | 0 | Philip Green (90) |
Final Score: | 3½ | - | 1½ |
frodsham board 1 was Roger Stevens - previous grade was 132.
Submitted By: P. Jones
Verified By: D. I. Hulme