Match Card
Showing individual result card.
Division 3
Monday 17th December 2018
Frodsham | Vs | Chester G | |||
---|---|---|---|---|---|
1 | Roger Stephens () | 1 | - | 0 | David Stuttard (150) |
2 | Pat Ridley (110) | 0 | - | 1 | Ian Clayton (104) |
3 | Chris Goy (96) | ½ | - | ½ | Dave Littlemore (94) |
4 | Paul Jones (86) | 1 | - | 0 | Efe Kitis (88) |
5 | Frank McGuigan (76) | ½ | - | ½ | Phil Skippon (76) |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak