Match Card
Showing individual result card.
Division 3
Friday 15th March 2019
Pensby 1 | Vs | Hoylake/Great Meols 3 | |||
---|---|---|---|---|---|
1 | Liam Cadigan (142) | 0 | - | 1 | John Hanson (120) |
2 | David Ashton (132) | 1 | - | 0 | Pete Steeples (110) |
3 | Allan Clarke (103) | ½ | - | ½ | Ron Ledgard (101) |
4 | Brian Crompton (94) | 1 | - | 0 | John Smallthwaite (92) |
5 | Adam Hodgson (99) | 1 | - | 0 | James Anderson |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak