Match Card
Showing individual result card.
Division 3
Monday 8th October 2018
Wallasey 6 | Vs | Frodsham | |||
---|---|---|---|---|---|
1 | Rick Purcell (121) | 1 | - | 0 | Jeff Reid (116) |
2 | Alan Kelly (108) | ½ | - | ½ | Pat Ridley (110) |
3 | Gordon Sommerville (103) | 1 | - | 0 | Roy McCormick (97) |
4 | Trevor Amos (71) | 1 | - | 0 | Chris Goy (96) |
5 | Barry O'Brien (86) | 1 | - | 0 | Phil Wright (89) |
Final Score: | 4½ | - | ½ |
Verified By: L. Wolszczak