Wirral Chess League
League Tables as on 5th February 2023
Click on the team name for extra stats.
Division 1
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Penyffordd | 8 | 7 | 1 | 0 | 26 | 14 | 12 | 7½ |
2 | Hoylake/Great Meols 1 | 8 | 5 | 1 | 2 | 25 | 15 | 10 | 5½ |
3 | Malpas & Oswestry 1 | 8 | 4 | 1 | 3 | 19½ | 20½ | -1 | 4½ |
4 | Wallasey 1 | 8 | 4 | 1 | 3 | 19 | 21 | -2 | 4½ |
5 | Atticus 1 | 8 | 2 | 4 | 2 | 21½ | 18½ | 3 | 4 |
6 | Chester A | 8 | 3 | 2 | 3 | 20½ | 19½ | 1 | 4 |
7 | Chester B | 8 | 2 | 2 | 4 | 19 | 21 | -2 | 3 |
8 | Chester C | 8 | 1 | 2 | 5 | 14½ | 25½ | -11 | 2 |
9 | Chester D | 8 | 0 | 2 | 6 | 15 | 25 | -10 | 1 |
Division 2
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wallasey 2 | 8 | 7 | 0 | 1 | 29 | 11 | 18 | 7 |
2 | Crewe | 8 | 6 | 1 | 1 | 24½ | 15½ | 9 | 6½ |
3 | Wrexham | 8 | 6 | 0 | 2 | 24½ | 15½ | 9 | 6 |
4 | Buckley/Mold 1 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 6 |
5 | Chester E | 8 | 3 | 1 | 4 | 19½ | 20½ | -1 | 3½ |
6 | Wallasey 3 | 8 | 2 | 1 | 5 | 16½ | 23½ | -7 | 2½ |
7 | Chester F | 8 | 2 | 1 | 5 | 15 | 25 | -10 | 2½ |
8 | Wallasey 4 | 8 | 1 | 1 | 6 | 13 | 27 | -14 | 1½ |
9 | Hoylake/Great Meols 2 | 8 | 0 | 1 | 7 | 14 | 26 | -12 | ½ |
Wirral Chess League
League Tables as on 5th February 2023
Division 3
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wallasey 6 | 8 | 5 | 2 | 1 | 24½ | 15½ | 9 | 6 |
2 | Pensby 1 | 8 | 4 | 3 | 1 | 24½ | 15½ | 9 | 5½ |
3 | Chester G | 8 | 4 | 1 | 3 | 26 | 14 | 12 | 4½ |
4 | Wallasey 5 | 8 | 4 | 1 | 3 | 20½ | 19½ | 1 | 4½ |
5 | Buckley/Mold 2 | 8 | 3 | 3 | 2 | 20 | 20 | 0 | 4½ |
6 | Chester H | 8 | 3 | 2 | 3 | 22 | 18 | 4 | 4 |
7 | Atticus 2 | 8 | 3 | 2 | 3 | 16½ | 23½ | -7 | 4 |
8 | Frodsham | 8 | 3 | 0 | 5 | 18 | 22 | -4 | 3 |
9 | Hoylake/Great Meols 3 | 8 | 0 | 0 | 8 | 8 | 32 | -24 | 0 |
Division 4
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pensby 2 | 9 | 8 | 1 | 0 | 26 | 10 | 16 | 8½ |
2 | Wallasey 7 | 9 | 6 | 2 | 1 | 27 | 9 | 18 | 7 |
3 | Tattenhall | 9 | 6 | 1 | 2 | 24 | 12 | 12 | 6½ |
4 | Chester L | 9 | 4 | 2 | 3 | 19½ | 16½ | 3 | 5 |
5 | Malpas & Oswestry 2 | 9 | 4 | 1 | 4 | 18½ | 17½ | 1 | 4½ |
6 | Chester J | 9 | 4 | 0 | 5 | 15½ | 20½ | -5 | 4 |
7 | Chester K | 9 | 3 | 1 | 5 | 18 | 18 | 0 | 3½ |
8 | Chester M | 9 | 2 | 1 | 6 | 13½ | 22½ | -9 | 2½ |
9 | Buckley/Mold 4 | 9 | 2 | 1 | 6 | 9½ | 26½ | -17 | 2½ |
10 | Buckley/Mold 3 | 9 | 0 | 2 | 7 | 8½ | 27½ | -19 | 1 |
Leon Wolszczak
Controller
Wirral Chess League
http://www.wirralchessleague.com