Wirral Chess League
Division 3 League Table as on 5th February 2023
Click on the team name for extra stats.
Pos. | Team | Pld | Won | Drn | Lst | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wallasey 6 | 8 | 5 | 2 | 1 | 24½ | 15½ | 9 | 6 |
2 | Pensby 1 | 8 | 4 | 3 | 1 | 24½ | 15½ | 9 | 5½ |
3 | Chester G | 8 | 4 | 1 | 3 | 26 | 14 | 12 | 4½ |
4 | Wallasey 5 | 8 | 4 | 1 | 3 | 20½ | 19½ | 1 | 4½ |
5 | Buckley/Mold 2 | 8 | 3 | 3 | 2 | 20 | 20 | 0 | 4½ |
6 | Chester H | 8 | 3 | 2 | 3 | 22 | 18 | 4 | 4 |
7 | Atticus 2 | 8 | 3 | 2 | 3 | 16½ | 23½ | -7 | 4 |
8 | Frodsham | 8 | 3 | 0 | 5 | 18 | 22 | -4 | 3 |
9 | Hoylake/Great Meols 3 | 8 | 0 | 0 | 8 | 8 | 32 | -24 | 0 |
Leon Wolszczak
Controller
Wirral Chess League
http://www.wirralchessleague.com