A list of current buckley/mold players. Click on club name to filter by club.
Name | ECF Grade |
---|---|
Ifan Rathbone-Jones | 183 |
Andy Barber | 149 |
Mark Thomas | 139 |
Haydn Parry | 132 |
David Heitch | 123 |
Domantas Kirklys | 123 |
Stephen Dunning | 115 |
Frank Salt | 113 |
Paul Taylor | 112 |
Robert Goodwin | 103 |
Jonathan Hughes | 102 |
Sithika Medagedara | 96 |
Sandi Medagedara | 74 |
Sue Parry | 70 |
Kristupas Kirklys | 64 |
Jamie Glancey | 51 |
Elaine Evans | 49 |
Osian Bonnett | 33 |
Henry Eagleton | 16 |
Eluned Rathbone-Jones | 12 |
Harry Wood | 0 |
Josh Beech | |
Quentin Dodd | |
Michael Eagleton | |
Gavin Jones | |
Jon Maybery | |
Richard Owens |
Back to all clubs