A list of current wallasey players. Click on club name to filter by club.
Name | ECF Grade |
---|---|
Joao Rita | 178 |
Steve Lee | 169 |
Nick Martin | 166 |
Mike Coffey | 164 |
Greg Hughes | 164 |
David Clark | 159 |
Phil Davies | 159 |
Phil Brine | 154 |
Colin Hughes | 143 |
Richard Kelly | 142 |
Jeff Povall | 142 |
Chris Latham | 141 |
Mike O'Mahony | 141 |
Alan Jackson | 139 |
Steve Clare | 133 |
Ken Jones | 132 |
Tony Roberts | 132 |
Dave Barnes | 130 |
Mark Spriggs | 129 |
Ed Taylor | 127 |
Rick Purcell | 125 |
Brian Wiggett | 123 |
Leon Wolszczak | 122 |
Colin Rees | 120 |
Colin Dougherty | 119 |
Graham Carr | 115 |
Alan Kelly | 113 |
Martin Hargreaves | 110 |
Steve Farry | 106 |
Adam Miller | 106 |
Duncan Rennie | 105 |
Charles Barnes | 102 |
Gordon Sommerville | 102 |
Graham Heath | 99 |
David Fidler | 98 |
Viv Oldham | 98 |
Ron Champion | 97 |
Martin Cockerill | 96 |
Lewis Chatten | 93 |
Allan Clarke | 92 |
John Higgins | 90 |
Barry O'Brien | 88 |
Steve Thomas | 86 |
Felix Lefeuvre | 85 |
Philip Green | 81 |
Roy Evans | 70 |
James McCabe | 69 |
Dennis Tomlinson | 58 |
David Williams | 55 |
Trevor Amos | 53 |
Glenn Chalk | |
Brian Clarke | |
Liam Davies | |
Craig Jones | |
Brian Kinear | |
Saul Marks | |
Rory McConaghey | |
Josh Morgan | |
Stuart Smiley | |
Phil Taylor | |
Titas Vdovycia |
Back to all clubs