Division 2
Wednesday 11th March 2020
Buckley/Mold 1 | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | ½ | - | ½ | JeffT. J. Povall (135) | |
2 | Mark M. Thomas (139) | 0 | - | 1 | BrianB. Wiggett (128) | |
3 | DomantasD. Kirklys (125) | ½ | - | ½ | ColinC. Rees (119) | |
4 | JonathanJ. Hughes (105) | ½ | - | ½ | ColinC. Dougherty (119) | |
5 | PaulP. A. Taylor (107) | 1 | - | 0 | RonR. J. Champion (97) | |
Final Score: | 2½ | - | 2½ |
Verified By: D. I. Hulme
Division 2
Monday 10th February 2020
Wallasey 5 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | AlanA. Kelly (108) | 0 | - | 1 | IfanI. Rathbone-Jones (179) | |
2 | AdamA. Miller (87) | 0 | - | 1 | AndyA. M. Barber (154) | |
3 | VivV. N. Oldham (99) | 0 | - | 1 | Mark M. Thomas (139) | |
4 | BarryB. O'Brien (92) | 0 | - | 1 | DomantasD. Kirklys (125) | |
5 | TrevorT. Amos (67) | 1 | - | 0 | QuentinQ. R. H. Dodd (120) | |
Final Score: | 1 | - | 4 |
Division 2
Wednesday 15th January 2020
Buckley/Mold 1 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | ½ | - | ½ | JixinJ. Yang (135) | |
2 | HaydnH. J. Parry (133) | 1 | - | 0 | KevinK. Mitchell (130) | |
3 | Mark M. Thomas (139) | 0 | - | 1 | PhilP. McKeown (110) | |
4 | DomantasD. Kirklys (125) | 0 | - | 1 | AnhA. Pham (89) | |
5 | PaulP. A. Taylor (107) | 1 | - | 0 | NethuliN. Saram (105) | |
Final Score: | 2½ | - | 2½ |
Submitted By: J. Yang
Division 2
Tuesday 22nd October 2019
Wrexham | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | PiotrP. Swiech (177) | 0 | - | 1 | IfanI. Rathbone-Jones (179) | |
2 | RayR. J. Holland (152) | ½ | - | ½ | AndyA. M. Barber (154) | |
3 | Mike GMM. Hughes (145) | 0 | - | 1 | Mark M. Thomas (139) | |
4 | PeterP. S. Fisher (136) | ½ | - | ½ | HaydnH. J. Parry (133) | |
5 | SteveS. Richards (115) | 0 | - | 1 | DomantasD. Kirklys (125) | |
Final Score: | 1 | - | 4 |
Division 2
Wednesday 25th September 2019
Buckley/Mold 1 | Vs | Crewe | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | 0 | - | 1 | DavidD. I. Hulme (144) | |
2 | HaydnH. J. Parry (133) | ½ | - | ½ | SimonS. Layhe (134) | |
3 | Mark M. Thomas (139) | 0 | - | 1 | HarryH. Gardiner (131) | |
4 | DomantasD. Kirklys (125) | ½ | - | ½ | DavidD. P. Price (119) | |
5 | QuentinQ. R. H. Dodd (120) | 0 | - | 1 | LukaszL. Michalek (110) | |
Final Score: | 1 | - | 4 |