Division 1
Tuesday 3rd March 2020
Chester B | Vs | Malpas & Oswestry 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | 0 | RichardR. B. E. Bryant (171) | |
2 | ChrisC. Doran (175) | 0 | - | 1 | CharlesC. Lowick Higgie (171) | |
3 | GrahamG. J. Bromley (152) | 0 | - | 1 | DavidD. A. Bennion (161) | |
4 | DavidD. K. Bryan (147) | ½ | - | ½ | AdrianA. Bailey (146) | |
5 | KevinK. Mitchell (130) | 0 | - | 1 | TimothyT. McMahon | |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Division 1
Tuesday 4th February 2020
Chester B | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | D | ||
2 | ChrisC. Doran (175) | 1 | - | D | ||
3 | GrahamG. J. Bromley (152) | 1 | - | D | ||
4 | DavidD. K. Bryan (147) | 1 | - | D | ||
5 | KevinK. Mitchell (130) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Tuesday 21st January 2020
Hoylake/Great Meols 1 | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | DaveD. J. Tebb (209) | ½ | - | ½ | PhilP. J. Crocker (196) | |
2 | MikeM. Stone (175) | 0 | - | 1 | ChrisC. Doran (175) | |
3 | MikeM. Smith (174) | 1 | - | 0 | DavidD. K. Bryan (147) | |
4 | PeterP. Holian (151) | ½ | - | ½ | PaulP. R. Watson (145) | |
5 | MichaelM. Carroll (101) | 1 | - | 0 | KevinK. Mitchell (130) | |
Final Score: | 3 | - | 2 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 1
Monday 6th January 2020
Wallasey 1 | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (163) | 0 | - | 1 | PhilP. J. Crocker (196) | |
2 | MikeM. J. Coffey (162) | ½ | - | ½ | ChrisC. Doran (175) | |
3 | GregG. Hughes (161) | 1 | - | 0 | GrahamG. J. Bromley (152) | |
4 | PhilP. A. Brine (156) | ½ | - | ½ | DavidD. K. Bryan (147) | |
5 | TonyA. J. Roberts (138) | 1 | - | 0 | KevinK. Mitchell (130) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Division 1
Wednesday 6th November 2019
Penyffordd | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 0 | - | 1 | PhilP. J. Crocker (196) | |
2 | BobR. G. Clark (186) | ½ | - | ½ | ChrisC. Doran (175) | |
3 | JohnJ. A. Gorman (159) | ½ | - | ½ | GrahamG. J. Bromley (152) | |
4 | RichardR. J. Burton (156) | 1 | - | 0 | DavidD. K. Bryan (147) | |
5 | RobertR. Skinner (141) | 1 | - | 0 | KevinK. Mitchell (130) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Division 1
Tuesday 1st October 2019
Chester B | Vs | Chester C | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | ½ | - | ½ | MichaelM. McDonagh (190) | |
2 | RokasR. Valantinas (178) | 1 | - | 0 | ColmC. Buckley (170) | |
3 | ChrisC. Doran (175) | 0 | - | 1 | SteveS. M. Lloyd (147) | |
4 | GrahamG. J. Bromley (152) | 0 | - | 1 | PhilP. McKeown (110) | |
5 | KevinK. Mitchell (130) | 0 | - | 1 | AnhA. Pham (89) | |
Final Score: | 1½ | - | 3½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Tuesday 10th September 2019
Chester A | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | JohnJ. J. Carleton (208) | ½ | - | ½ | PhilP. J. Crocker (196) | |
2 | DavidD. J. Robertson (187) | ½ | - | ½ | RokasR. Valantinas (178) | |
3 | GrahamG. W. Dobson (180) | ½ | - | ½ | GrahamG. J. Bromley (152) | |
4 | ColinC. J. White (129) | 1 | - | 0 | DavidD. K. Bryan (147) | |
5 | SteveS. Williams (121) | ½ | - | ½ | IanI. Clayton (98) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak