Division 4
Friday 6th March 2020
Chester J | Vs | Buckley/Mold 3 | ||||
---|---|---|---|---|---|---|
1 | IanI. Clayton (98) | 0 | - | 1 | SithikaS. Medagedara (95) | |
2 | DaxD. Bale | 1 | - | 0 | SandiS. Medagedara (74) | |
3 | MilanM. Kustos (59) | 0 | - | 1 | SueS. F. Parry (73) | |
4 | KareemK. Ghatwary (47) | 0 | - | 1 | JamieJ. Glancey (50) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 4
Friday 21st February 2020
Pensby 2 | Vs | Chester J | ||||
---|---|---|---|---|---|---|
1 | AllanA. Clarke (96) | 0 | - | 1 | IanI. Clayton (98) | |
2 | BrianB. E. Crompton (93) | 0 | - | 1 | DaxD. Bale | |
3 | ColinC. W. Higgins (45) | 0 | - | 1 | KareemK. Ghatwary (47) | |
4 | PaulineP. J. Hodgson (16) | 1 | - | 0 | JamesJ. Frost (41) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 4
Friday 31st January 2020
Chester L | Vs | Chester J | ||||
---|---|---|---|---|---|---|
1 | EthanE. Challoner (58) | 0 | - | 1 | IanI. Clayton (98) | |
2 | SerenS. Fletcher (35) | 0 | - | 1 | MilanM. Kustos (59) | |
3 | CaitlinC. Challenor | 1 | - | 0 | KareemK. Ghatwary (47) | |
4 | FreyaF. Pinna-Chapman | 0 | - | 1 | JamesJ. Frost (41) | |
Final Score: | 1 | - | 3 |
Verified By: L. Wolszczak
Division 4
Tuesday 7th January 2020
Chester H | Vs | Chester J | ||||
---|---|---|---|---|---|---|
1 | AnhA. Pham (89) | 1 | - | 0 | IanI. Clayton (98) | |
2 | MarkM. Eldor (63) | 0 | - | 1 | MilanM. Kustos (59) | |
3 | WarrenW. Bates (39) | 0 | - | 1 | DaxD. Bale | |
4 | RyanR. Ho | 1 | - | 0 | KareemK. Ghatwary (47) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak
Division 4
Friday 29th November 2019
Chester J | Vs | Tattenhall | ||||
---|---|---|---|---|---|---|
1 | IanI. Clayton (98) | 1 | - | 0 | GrahamG. Ashley (61) | |
2 | MilanM. Kustos (59) | 1 | - | 0 | BenB. Newnham (64) | |
3 | KareemK. Ghatwary (47) | 1 | - | 0 | MalcolmM. Green (71) | |
4 | JamesJ. Frost (41) | 0 | - | 1 | OrlandoO. Bell (56) | |
Final Score: | 3 | - | 1 |
Verified By: L. Wolszczak
Division 4
Monday 18th November 2019
Wallasey 7 | Vs | Chester J | ||||
---|---|---|---|---|---|---|
1 | AdamA. Miller (87) | 0 | - | 1 | IanI. Clayton (98) | |
2 | JohnJ. Higgins (84) | ½ | - | ½ | MilanM. Kustos (59) | |
3 | SteveS. Thomas (86) | 0 | - | 1 | KareemK. Ghatwary (47) | |
4 | DavidD. Williams (57) | 1 | - | 0 | JohnJ. .. Robson (20) | |
Final Score: | 1½ | - | 2½ |
Verified By: L. Wolszczak
Division 4
Friday 27th September 2019
Chester J | Vs | Chester K | ||||
---|---|---|---|---|---|---|
1 | MilanM. Kustos (59) | 1 | - | 0 | BenB. Woodfinden (83) | |
2 | KareemK. Ghatwary (47) | 1 | - | 0 | HarryH. Rafferty (63) | |
3 | JamesJ. Frost (41) | 1 | - | 0 | PrashantiP. Guruprasad (6) | |
4 | Abdelrahman A. Mahmoud (38) | 1 | - | 0 | Roger R. Broad (25) | |
Final Score: | 4 | - | 0 |
Verified By: L. Wolszczak