Division 3
Monday 25th April 2022
Wallasey 5 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | AdamA. Miller (1469) | 1 | - | 0 | IanI. Clayton (1470) | |
2 | MartinM. Cockerill (1412) | 1 | - | 0 | PaulP. Bluck (1451) | |
3 | PhilP. Taylor | 1 | - | 0 | MilanM. Kustos (1203) | |
4 | FelixF. Lefeuvre (1365) | 1 | - | 0 | JohnJ. .. Robson (812) | |
5 | BrianB. Kinear | 1 | - | 0 | WarrenW. Bates (943) | |
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Division 3
Tuesday 12th April 2022
Chester E | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | IanI. Clayton (1470) | 1 | - | 0 | GordonG. B. R. Sommerville (1530) | |
2 | PaulP. Bluck (1451) | 1 | - | 0 | BrianB. Clarke | |
3 | MilanM. Kustos (1203) | 0 | - | 1 | SaulS. Marks | |
4 | JohnJ. .. Robson (812) | 0 | - | 1 | PhilipP. Green (1320) | |
5 | WarrenW. Bates (943) | 0 | - | 1 | CraigC. Jones | |
Final Score: | 2 | - | 3 |
Division 3
Thursday 31st March 2022
Wallasey 5 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | AdamA. Miller (1469) | 0 | - | 1 | HaydnH. J. Parry (1714) | |
2 | MartinM. Cockerill (1412) | 0 | - | 1 | PaulP. A. Taylor (1518) | |
3 | FelixF. Lefeuvre (1365) | 0 | - | 1 | FrankF. Salt (1506) | |
4 | PhilP. Taylor | ½ | - | ½ | SueS. F. Parry (1212) | |
5 | BrianB. Kinear | ½ | - | ½ | SandiS. Medagedara (1254) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 3
Tuesday 1st March 2022
Chester D | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | EthanE. Challoner (1342) | ½ | - | ½ | StephenS. Dunning (1622) | |
2 | MihalisM. Constantinou | 1 | - | 0 | PaulP. A. Taylor (1518) | |
3 | IanI. Clayton (1470) | 1 | - | 0 | FrankF. Salt (1506) | |
4 | HarryH. Rafferty (1186) | 1 | - | 0 | SueS. F. Parry (1212) | |
5 | BarryB. Kelly (745) | 0 | - | 1 | SandiS. Medagedara (1254) | |
Final Score: | 3½ | - | 1½ |
Submitted By: S. Dunning
Verified By: S. M. Lloyd
Division 3
Tuesday 18th January 2022
Chester D | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
1 | SamS. M. Burchett (1353) | 0 | - | 1 | AdamA. Miller (1469) | |
2 | TonyT. Rafferty (1193) | 1 | - | 0 | MartinM. Cockerill (1412) | |
3 | HarryH. Rafferty (1186) | 0 | - | 1 | AllanA. Clarke (1433) | |
4 | EthanE. Challoner (1342) | 1 | - | 0 | LiamL. Davies (1388) | |
5 | SerenS. Fletcher (1065) | 0 | - | 1 | FelixF. Lefeuvre (1365) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 3
Wednesday 1st December 2021
Buckley/Mold 2 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | DavidD. Heitch (1665) | 1 | - | 0 | AnhA. Pham (1459) | |
2 | FrankF. Salt (1506) | 0 | - | 1 | IanI. Clayton (1470) | |
3 | D | - | 1 | WarrenW. Bates (943) | ||
4 | SueS. F. Parry (1212) | 1 | - | 0 | JohnJ. .. Robson (812) | |
5 | SandiS. Medagedara (1254) | 1 | - | 0 | RyanR. Ho (1103) | |
Final Score: | 3 | - | 2 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 3
Monday 29th November 2021
Wallasey 4 | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | RickR. Purcell (1672) | 1 | - | 0 | SamS. M. Burchett (1353) | |
2 | TitasT. V. Vdovycia (1667) | ½ | - | ½ | TonyT. Rafferty (1193) | |
3 | MartinM. Hargreaves (1530) | ½ | - | ½ | HarryH. Rafferty (1186) | |
4 | RoryR. McConaghey (1445) | 0 | - | 1 | PaulP. Bluck (1451) | |
5 | DavidD. Williams (1102) | 1 | - | D | NathanaelN. Griffiths (1690) | |
Final Score: | 3 | - | 2 |
Verified By: S. M. Lloyd
Division 3
Tuesday 26th October 2021
Chester E | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | IanI. Clayton (1470) | 1 | - | 0 | TonyT. Rafferty (1193) | |
2 | MarkM. Eldor (1138) | 0 | - | 1 | SamS. M. Burchett (1353) | |
3 | WarrenW. Bates (943) | 0 | - | 1 | EthanE. Challoner (1342) | |
4 | JohnJ. .. Robson (812) | 1 | - | 0 | HarryH. Rafferty (1186) | |
5 | PrashantiP. Guruprasad (721) | 0 | - | 1 | SerenS. Fletcher (1065) | |
Final Score: | 2 | - | 3 |
Verified By: S. M. Lloyd
Division 3
Monday 25th October 2021
Wallasey 5 | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | AdamA. Miller (1469) | 0 | - | 1 | RickR. Purcell (1672) | |
2 | MartinM. Cockerill (1412) | 0 | - | 1 | GordonG. B. R. Sommerville (1530) | |
3 | AllanA. Clarke (1433) | 0 | - | 1 | RonR. J. Champion (1422) | |
4 | FelixF. Lefeuvre (1365) | 1 | - | 0 | GrahamG. Heath (1388) | |
5 | LiamL. Davies (1388) | 1 | - | 0 | RoryR. McConaghey (1445) | |
Final Score: | 2 | - | 3 |
Verified By: S. M. Lloyd