Knock Out
Thursday 27th February 2020
Wallasey KO 2 | Vs | Frodsham KO | ||||
---|---|---|---|---|---|---|
1 | ColinC. Dougherty (119) | 0 | - | 1 | MarkM. Cromwell (150) | |
2 | GrahamG. Carr (117) | 0 | - | 1 | JeffJ. Reid (107) | |
3 | AlanA. Kelly (108) | ½ | - | ½ | PatP. A. Ridley (99) | |
4 | GrahamG. Heath (101) | 0 | - | 1 | RoyR. McCormick (96) | |
5 | VivV. N. Oldham (99) | 1 | - | 0 | FrankF. McGuigan (77) | |
6 | BarryB. O'Brien (92) | 0 | - | 1 | VinnieV. O'Brien | |
7 | TrevorT. Amos (67) | 1 | - | 0 | NilsN. Maimros | |
Handicap: | 0 | - | 0 | |||
Final Score: | 2½ | - | 6 |
Submitted By: P. Jones
Verified By: L. Wolszczak
Knock Out
Monday 28th October 2019
Frodsham KO | Vs | Malpas & Oswestry KO | ||||
---|---|---|---|---|---|---|
1 | MarkM. Cromwell (150) | 1 | - | 0 | BrianB. Whyte (190) | |
2 | JeffJ. Reid (107) | 0 | - | 1 | RichardR. B. E. Bryant (171) | |
3 | PatP. A. Ridley (99) | 0 | - | 1 | DavidD. A. Bennion (161) | |
4 | PhilP. Wright (94) | 0 | - | 1 | PeterP. G. Lovatt (145) | |
5 | PaulP. Jones (91) | 0 | - | 1 | AdrianA. Bailey (146) | |
6 | ChrisC. Goy (87) | ½ | - | ½ | StuartS. Hamilton (72) | |
7 | VinnieV. O'Brien | 1 | - | 0 | MikeM. Rajkovic | |
Handicap: | 0 | - | 0 | |||
Final Score: | 6 | - | 4½ |
Frodsham: Board 1 was Mark Cromwelll and Board 7 was Vinnie O'Brien Malpas: Board 5 was Adrian Bailey. Please can these players be added. FRODSHAM progress to the next round - can the fixtures also be updated.
Verified By: L. Wolszczak