Division 3
Tuesday 18th February 2020
Hoylake/Great Meols 2 | Vs | Chester G | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stoddart (130) | 1 | - | D | ||
2 | BahktiB. Vasiev (127) | 1 | - | D | ||
3 | HelenaH. Griffiths (126) | 1 | - | D | ||
4 | PeteP. Steeples (105) | 1 | - | D | ||
5 | MichaelM. Carroll (101) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Division 3
Tuesday 21st January 2020
Hoylake/Great Meols 2 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stoddart (130) | ½ | - | ½ | StephenS. Dunning (115) | |
2 | BahktiB. Vasiev (127) | 1 | - | 0 | QuentinQ. R. H. Dodd (120) | |
3 | HelenaH. Griffiths (126) | ½ | - | ½ | FrankF. Salt (113) | |
4 | RaduR. T. Tatar (116) | ½ | - | ½ | PaulP. A. Taylor (107) | |
5 | JohnJ. W. Smallthwaite (95) | 0 | - | 1 | RobertR. Goodwin (104) | |
Final Score: | 2½ | - | 2½ |
Submitted By: S. Dunning
Verified By: L. Wolszczak
Division 3
Tuesday 26th November 2019
Hoylake/Great Meols 2 | Vs | Frodsham | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stoddart (130) | ½ | - | ½ | PatP. A. Ridley (99) | |
2 | BahktiB. Vasiev (127) | 1 | - | 0 | RoyR. McCormick (96) | |
3 | HelenaH. Griffiths (126) | ½ | - | ½ | PhilP. Wright (94) | |
4 | RaduR. T. Tatar (116) | 1 | - | 0 | ChrisC. Goy (87) | |
5 | MichaelM. Carroll (101) | 1 | - | 0 | FrankF. McGuigan (77) | |
Final Score: | 4 | - | 1 |
Verified By: L. Wolszczak
Division 3
Tuesday 5th November 2019
Chester F | Vs | Hoylake/Great Meols 2 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Williams (121) | 0 | - | 1 | BahktiB. Vasiev (127) | |
2 | IanI. Clayton (98) | 0 | - | 1 | RaduR. T. Tatar (116) | |
3 | DaveD. W. Littlemore (92) | ½ | - | ½ | PeteP. Steeples (105) | |
4 | PhilP. Skippon (77) | 1 | - | 0 | Toma. D.T. Datsev | |
5 | RobertoR. Pino (76) | 1 | - | 0 | CliffC. Hughes (68) | |
Final Score: | 2½ | - | 2½ |
Hoylake players on Boards 4 and 5 not on website list - names supplied to Chester F captain were T Datsev (Board 4) and C Hughes (Board 5).
Verified By: L. Wolszczak
Division 3
Monday 7th October 2019
Wallasey 6 | Vs | Hoylake/Great Meols 2 | ||||
---|---|---|---|---|---|---|
1 | EdE. A. Taylor (132) | ½ | - | ½ | MikeM. Stoddart (130) | |
2 | MartinM. Hargreaves (108) | 0 | - | 1 | BahktiB. Vasiev (127) | |
3 | GrahamG. Heath (101) | 0 | - | 1 | RaduR. T. Tatar (116) | |
4 | MartinM. Cockerill (94) | ½ | - | ½ | MichaelM. Carroll (101) | |
5 | RoyR. Evans (70) | 0 | - | 1 | PeteP. Steeples (105) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 3
Tuesday 10th September 2019
Hoylake/Great Meols 2 | Vs | Atticus B | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stoddart (130) | 1 | - | D | ||
2 | BahktiB. Vasiev (127) | 1 | - | D | ||
3 | HelenaH. Griffiths (126) | 1 | - | D | ||
4 | MichaelM. Carroll (101) | 1 | - | D | ||
5 | PeteP. Steeples (105) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
atticus did not turn up as they had forgotten they had a match
Verified By: L. Wolszczak