Division 1
Tuesday 3rd March 2020
Chester B | Vs | Malpas & Oswestry 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | 1 | - | 0 | RichardR. B. E. Bryant (171) | |
2 | ChrisC. Doran (175) | 0 | - | 1 | CharlesC. Lowick Higgie (171) | |
3 | GrahamG. J. Bromley (152) | 0 | - | 1 | DavidD. A. Bennion (161) | |
4 | DavidD. K. Bryan (147) | ½ | - | ½ | AdrianA. Bailey (146) | |
5 | KevinK. Mitchell (130) | 0 | - | 1 | TimothyT. McMahon | |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Division 1
Tuesday 4th February 2020
Malpas & Oswestry 1 | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | BrianB. Whyte (190) | 0 | - | 1 | JohnJ. J. Carleton (208) | |
2 | RichardR. B. E. Bryant (171) | 0 | - | 1 | DavidD. J. Robertson (187) | |
3 | CharlesC. Lowick Higgie (171) | ½ | - | ½ | RayR. Williams (147) | |
4 | DavidD. A. Bennion (161) | ½ | - | ½ | DavidD. Stuttard (149) | |
5 | TimothyT. McMahon | 1 | - | 0 | ColinC. J. White (129) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 1
Thursday 9th January 2020
Malpas & Oswestry 1 | Vs | Hoylake/Great Meols 1 | ||||
---|---|---|---|---|---|---|
1 | BrianB. Whyte (190) | 0 | - | 1 | DaveD. J. Tebb (209) | |
2 | RichardR. B. E. Bryant (171) | 0 | - | 1 | ThomasT. Carroll (199) | |
3 | CharlesC. Lowick Higgie (171) | ½ | - | ½ | MikeM. Stone (175) | |
4 | DavidD. A. Bennion (161) | 0 | - | 1 | MikeM. Smith (174) | |
5 | PeterP. G. Lovatt (145) | ½ | - | ½ | EdwardE. H. Taylor (159) | |
Final Score: | 1 | - | 4 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 1
Tuesday 3rd December 2019
Malpas & Oswestry 1 | Vs | Chester C | ||||
---|---|---|---|---|---|---|
1 | BrianB. Whyte (190) | 1 | - | 0 | MichaelM. McDonagh (190) | |
2 | RichardR. B. E. Bryant (171) | 1 | - | 0 | ColmC. Buckley (170) | |
3 | CharlesC. Lowick Higgie (171) | 0 | - | 1 | IanI. McLean (167) | |
4 | DavidD. A. Bennion (161) | 1 | - | 0 | SteveS. M. Lloyd (147) | |
5 | PeterP. G. Lovatt (145) | ½ | - | ½ | JohnJ. N. Harvey (146) | |
Final Score: | 3½ | - | 1½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Wednesday 20th November 2019
Malpas & Oswestry 1 | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | BrianB. Whyte (190) | ½ | - | ½ | PhilP. Davies (163) | |
2 | RichardR. B. E. Bryant (171) | 0 | - | 1 | MikeM. J. Coffey (162) | |
3 | CharlesC. Lowick Higgie (171) | ½ | - | ½ | GregG. Hughes (161) | |
4 | PeterP. G. Lovatt (145) | 1 | - | 0 | PhilP. A. Brine (156) | |
5 | AdrianA. Bailey (146) | 0 | - | 1 | TonyA. J. Roberts (138) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 1
Wednesday 2nd October 2019
Penyffordd | Vs | Malpas & Oswestry 1 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 0 | - | 1 | KeithK. Arkell (242) | |
2 | BobR. G. Clark (186) | 0 | - | 1 | RichardR. Britton (204) | |
3 | JohnJ. A. Gorman (159) | ½ | - | ½ | CharlesC. Lowick Higgie (171) | |
4 | RichardR. J. Burton (156) | 0 | - | 1 | RichardR. B. E. Bryant (171) | |
5 | RobertR. Skinner (141) | 0 | - | 1 | DavidD. A. Bennion (161) | |
Final Score: | ½ | - | 4½ |
Verified By: L. Wolszczak
Division 1
Wednesday 11th September 2019
Atticus A | Vs | Malpas & Oswestry 1 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (195) | 1 | - | 0 | RichardR. B. E. Bryant (171) | |
2 | LukeL. S. Boumphrey (170) | 0 | - | 1 | CharlesC. Lowick Higgie (171) | |
3 | James J. P. Rothwell (160) | 0 | - | 1 | DavidD. A. Bennion (161) | |
4 | JimJ. K. Wiseman (122) | ½ | - | ½ | PeterP. G. Lovatt (145) | |
5 | TomT. E. C. Webb (121) | 1 | - | 0 | OrlandoO. Bell (56) | |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak