Division 2
Monday 9th March 2020
Wallasey 5 | Vs | Crewe | ||||
---|---|---|---|---|---|---|
1 | AlanA. Kelly (108) | 0 | - | 1 | DavidD. I. Hulme (144) | |
2 | SteveS. Farry (102) | ½ | - | ½ | SimonS. Layhe (134) | |
3 | BarryB. O'Brien (92) | 0 | - | 1 | HarryH. Gardiner (131) | |
4 | FelixF. Lefeuvre (86) | 1 | - | 0 | DavidD. P. Price (119) | |
5 | TrevorT. Amos (67) | 0 | - | 1 | LukaszL. Michalek (110) | |
Final Score: | 1½ | - | 3½ |
Verified By: D. I. Hulme