Division 2
Tuesday 10th March 2020
Chester E | Vs | Wallasey 3 | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 0 | - | 1 | AlanA. Jackson (133) | |
2 | DaxD. Bale | 1 | - | 0 | MarkM. L. J. Spriggs (129) | |
3 | NethuliN. Saram (105) | 0 | - | 1 | KenK. D. Jones (133) | |
4 | IanI. Clayton (98) | ½ | - | ½ | LeonL. Wolszczak (126) | |
5 | AnhA. Pham (89) | 0 | - | 1 | DaveD. Barnes (123) | |
Final Score: | 1½ | - | 3½ |
Verified By: D. I. Hulme