Division 1
Tuesday 1st October 2019
Chester B | Vs | Chester C | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (196) | ½ | - | ½ | MichaelM. McDonagh (190) | |
2 | RokasR. Valantinas (178) | 1 | - | 0 | ColmC. Buckley (170) | |
3 | ChrisC. Doran (175) | 0 | - | 1 | SteveS. M. Lloyd (147) | |
4 | GrahamG. J. Bromley (152) | 0 | - | 1 | PhilP. McKeown (110) | |
5 | KevinK. Mitchell (130) | 0 | - | 1 | AnhA. Pham (89) | |
Final Score: | 1½ | - | 3½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak