Division 1
Wednesday 2nd October 2019
Penyffordd | Vs | Malpas & Oswestry 1 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 0 | - | 1 | KeithK. Arkell (242) | |
2 | BobR. G. Clark (186) | 0 | - | 1 | RichardR. Britton (204) | |
3 | JohnJ. A. Gorman (159) | ½ | - | ½ | CharlesC. Lowick Higgie (171) | |
4 | RichardR. J. Burton (156) | 0 | - | 1 | RichardR. B. E. Bryant (171) | |
5 | RobertR. Skinner (141) | 0 | - | 1 | DavidD. A. Bennion (161) | |
Final Score: | ½ | - | 4½ |
Verified By: L. Wolszczak