Division 1
Wednesday 16th October 2019
Atticus A | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (195) | 1 | - | 0 | SteveS. Lee (171) | |
2 | AndrejA. Stancak (193) | ½ | - | ½ | DavidD. N. Clark (165) | |
3 | LukeL. S. Boumphrey (170) | 1 | - | 0 | MikeM. J. O'Mahony (145) | |
4 | BenB. Ellington (131) | 0 | - | 1 | ChrisC. Latham (141) | |
5 | SanjoyS. K. Banerjee (129) | ½ | - | ½ | EdE. A. Taylor (132) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak