Division 4
Wednesday 16th October 2019
Buckley/Mold 3 | Vs | Chester H | ||||
---|---|---|---|---|---|---|
1 | SithikaS. Medagedara (95) | 1 | - | 0 | AnhA. Pham (89) | |
2 | SandiS. Medagedara (74) | 0 | - | 1 | MarkM. Eldor (63) | |
3 | SueS. F. Parry (73) | 1 | - | 0 | WarrenW. Bates (39) | |
4 | JoshJ. Beech | 0 | - | 1 | RyanR. Ho | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak