Division 1
Thursday 9th January 2020
Malpas & Oswestry 1 | Vs | Hoylake/Great Meols 1 | ||||
---|---|---|---|---|---|---|
1 | BrianB. Whyte (190) | 0 | - | 1 | DaveD. J. Tebb (209) | |
2 | RichardR. B. E. Bryant (171) | 0 | - | 1 | ThomasT. Carroll (199) | |
3 | CharlesC. Lowick Higgie (171) | ½ | - | ½ | MikeM. Stone (175) | |
4 | DavidD. A. Bennion (161) | 0 | - | 1 | MikeM. Smith (174) | |
5 | PeterP. G. Lovatt (145) | ½ | - | ½ | EdwardE. H. Taylor (159) | |
Final Score: | 1 | - | 4 |
Submitted By: M. Stone
Verified By: L. Wolszczak