Division 3
Monday 2nd December 2019
Atticus B | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | SanjoyS. K. Banerjee (129) | 0 | - | 1 | QuentinQ. R. H. Dodd (120) | |
2 | JimJ. K. Wiseman (122) | 0 | - | 1 | StephenS. Dunning (115) | |
3 | TomT. E. C. Webb (121) | 1 | - | 0 | FrankF. Salt (113) | |
4 | JohnJ. Lawton (100) | 1 | - | 0 | PaulP. A. Taylor (107) | |
5 | JohnJ. Curley | 0 | - | 1 | RobertR. Goodwin (104) | |
Final Score: | 2 | - | 3 |
Submitted By: S. Dunning
Verified By: L. Wolszczak
Match Comments
Board 4 for Atticus was John Lawton. Board 5 for Atticus was Jonathan Curley.