Division 1
Wednesday 6th November 2019
Penyffordd | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 0 | - | 1 | PhilP. J. Crocker (196) | |
2 | BobR. G. Clark (186) | ½ | - | ½ | ChrisC. Doran (175) | |
3 | JohnJ. A. Gorman (159) | ½ | - | ½ | GrahamG. J. Bromley (152) | |
4 | RichardR. J. Burton (156) | 1 | - | 0 | DavidD. K. Bryan (147) | |
5 | RobertR. Skinner (141) | 1 | - | 0 | KevinK. Mitchell (130) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak