Division 3
Monday 11th November 2019
Frodsham | Vs | Chester G | ||||
---|---|---|---|---|---|---|
1 | JeffJ. Reid (107) | 1 | - | 0 | NethuliN. Saram (105) | |
2 | RoyR. McCormick (96) | 1 | - | 0 | SamS. M. Burchett (103) | |
3 | PaulP. Jones (91) | 1 | - | 0 | TonyT. Rafferty (76) | |
4 | ChrisC. Goy (87) | 1 | - | 0 | HarryH. Rafferty (63) | |
5 | NilsN. Maimros | ½ | - | ½ | WarrenW. Bates (39) | |
Final Score: | 4½ | - | ½ |
Submitted By: P. Jones
Verified By: L. Wolszczak