Division 4
Friday 22nd November 2019
Pensby 2 | Vs | Buckley/Mold 3 | ||||
---|---|---|---|---|---|---|
1 | AllanA. Clarke (96) | 1 | - | 0 | SithikaS. Medagedara (95) | |
2 | BrianB. E. Crompton (93) | ½ | - | ½ | SueS. F. Parry (73) | |
3 | PhilipP. Green (92) | 0 | - | 1 | SandiS. Medagedara (74) | |
4 | RonR. Sheen (82) | 0 | - | 1 | JamieJ. Glancey (50) | |
Final Score: | 1½ | - | 2½ |
Verified By: L. Wolszczak