Division 3
Tuesday 26th November 2019
Hoylake/Great Meols 2 | Vs | Frodsham | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stoddart (130) | ½ | - | ½ | PatP. A. Ridley (99) | |
2 | BahktiB. Vasiev (127) | 1 | - | 0 | RoyR. McCormick (96) | |
3 | HelenaH. Griffiths (126) | ½ | - | ½ | PhilP. Wright (94) | |
4 | RaduR. T. Tatar (116) | 1 | - | 0 | ChrisC. Goy (87) | |
5 | MichaelM. Carroll (101) | 1 | - | 0 | FrankF. McGuigan (77) | |
Final Score: | 4 | - | 1 |
Verified By: L. Wolszczak