Division 2
Tuesday 3rd December 2019
Crewe | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | BartB. Fajfer (174) | 0 | - | 1 | RayR. J. Holland (152) | |
2 | KarlK. Lockett (153) | 1 | - | 0 | Mike GMM. Hughes (145) | |
3 | DavidD. I. Hulme (144) | 0 | - | 1 | PeterP. S. Fisher (136) | |
4 | SimonS. Layhe (134) | 1 | - | 0 | BrianG. B. Davies (129) | |
5 | HarryH. Gardiner (131) | 1 | - | 0 | SteveS. Richards (115) | |
Final Score: | 3 | - | 2 |
Submitted By: S. Richards