Division 1
Tuesday 10th December 2019
Hoylake/Great Meols 1 | Vs | Atticus A | ||||
---|---|---|---|---|---|---|
1 | DaveD. J. Tebb (209) | 1 | - | D | ||
2 | ThomasT. Carroll (199) | 1 | - | D | ||
3 | MikeM. Stone (175) | 1 | - | D | ||
4 | MikeM. Smith (174) | 1 | - | D | ||
5 | PeterP. Holian (151) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Match Comments
Atticus A were unable to raise a team and conceded the match