Division 3
Tuesday 21st January 2020
Hoylake/Great Meols 2 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stoddart (130) | ½ | - | ½ | StephenS. Dunning (115) | |
2 | BahktiB. Vasiev (127) | 1 | - | 0 | QuentinQ. R. H. Dodd (120) | |
3 | HelenaH. Griffiths (126) | ½ | - | ½ | FrankF. Salt (113) | |
4 | RaduR. T. Tatar (116) | ½ | - | ½ | PaulP. A. Taylor (107) | |
5 | JohnJ. W. Smallthwaite (95) | 0 | - | 1 | RobertR. Goodwin (104) | |
Final Score: | 2½ | - | 2½ |
Submitted By: S. Dunning
Verified By: L. Wolszczak