Division 1
Wednesday 8th January 2020
Penyffordd | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | DavidD. Jameson (196) | 1 | - | 0 | MikeM. J. O'Mahony (145) | |
2 | BobR. G. Clark (186) | ½ | - | ½ | ChrisC. Latham (141) | |
3 | JohnJ. A. Gorman (159) | ½ | - | ½ | JeffT. J. Povall (135) | |
4 | RichardR. J. Burton (156) | 1 | - | 0 | EdE. A. Taylor (132) | |
5 | D | - | 1 | AlanA. Kelly (108) | ||
Final Score: | 3 | - | 2 |
Submitted By: R. G. Clark
Verified By: L. Wolszczak