Division 1
Wednesday 8th January 2020
Atticus A | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (195) | ½ | - | ½ | JohnJ. J. Carleton (208) | |
2 | LukeL. S. Boumphrey (170) | 1 | - | 0 | DavidD. J. Robertson (187) | |
3 | BrianB. R. Ewart (148) | ½ | - | ½ | GrahamG. W. Dobson (180) | |
4 | SanjoyS. K. Banerjee (129) | 1 | - | 0 | DavidD. Stuttard (149) | |
5 | SteveS. J. Burge (121) | ½ | - | ½ | ColinC. J. White (129) | |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak