Division 4
Wednesday 30th October 2019
Buckley/Mold 3 | Vs | Tattenhall | ||||
---|---|---|---|---|---|---|
1 | SithikaS. Medagedara (95) | 1 | - | 0 | BenB. Newnham (64) | |
2 | SandiS. Medagedara (74) | 1 | - | 0 | GrahamG. Ashley (61) | |
3 | SueS. F. Parry (73) | 0 | - | 1 | MikeM. Dickinson (57) | |
4 | JoshJ. Beech | 0 | - | 1 | OrlandoO. Bell (56) | |
Final Score: | 2 | - | 2 |
Verified By: L. Wolszczak