Division 2
Wednesday 15th January 2020
Buckley/Mold 1 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (154) | ½ | - | ½ | JixinJ. Yang (135) | |
2 | HaydnH. J. Parry (133) | 1 | - | 0 | KevinK. Mitchell (130) | |
3 | Mark M. Thomas (139) | 0 | - | 1 | PhilP. McKeown (110) | |
4 | DomantasD. Kirklys (125) | 0 | - | 1 | AnhA. Pham (89) | |
5 | PaulP. A. Taylor (107) | 1 | - | 0 | NethuliN. Saram (105) | |
Final Score: | 2½ | - | 2½ |
Submitted By: J. Yang