Division 1
Tuesday 4th February 2020
Malpas & Oswestry 1 | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | BrianB. Whyte (190) | 0 | - | 1 | JohnJ. J. Carleton (208) | |
2 | RichardR. B. E. Bryant (171) | 0 | - | 1 | DavidD. J. Robertson (187) | |
3 | CharlesC. Lowick Higgie (171) | ½ | - | ½ | RayR. Williams (147) | |
4 | DavidD. A. Bennion (161) | ½ | - | ½ | DavidD. Stuttard (149) | |
5 | TimothyT. McMahon | 1 | - | 0 | ColinC. J. White (129) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak